Benchmark / test report
Container name: Singularity.Siesta-4.1.5-foss-2021a.localimage.sif
test script
#!/bin/bash
#SBATCH -J plcr-siesta-cpu-test
#SBATCH -N 4
#SBATCH --ntasks-per-node=48
PLCR=${PLCR:-/net/pr2/projects/plgrid/plggsoftware/containers}
CONT=${1:-Singularity.Siesta-4.1.5-foss-2021a.localimage.sif}
echo "PLCR test: $SLURM_JOB_NAME"
echo "PLCR jobid: $SLURM_JOBID"
echo "PLCR path: $PLCR"
echo "Test performed on: "`date`
echo "Testing container: $CONT"
SHA=`dd bs=1M if=$PLCR/images/$CONT 2>/dev/null | sha256sum | cut -d' ' -f1`
echo "Container checksum: $SHA"
export I_MPI_PMI_LIBRARY=$PLCR/local/pmi2/libpmi2.so
cd $TMPDIR
wget 'https://gitlab.com/siesta-project/siesta/-/raw/master/Tests/32_h2o/32_h2o.fdf'
wget 'https://gitlab.com/siesta-project/siesta/-/raw/master/Tests/Pseudos/H_lyp.psf'
wget 'https://gitlab.com/siesta-project/siesta/-/raw/master/Tests/Pseudos/O_lyp.psf'
sed -i 's/DM\.UseSaveDM/DM\.UseSaveDM\nMD.TypeOfRun CG\nMD.Steps 10\n/' 32_h2o.fdf
sed -i 's/DM\.Tolerance 1.d-4//DM\.Tolerance 1.d-8/' 32_h2o.fdf
sed -i 's/%Block PAO.Basis/PAO.BasisSize TZ2P\n%Block PAO.Basis/' 32_h2o.fdf
srun --mpi=pmix --cpu-bind=cores singularity -s run -B $I_MPI_PMI_LIBRARY -B $PWD:/host_pwd --pwd /host_pwd $PLCR/images/$CONT siesta 32_h2o.fdf
RC=$?
grep 'End of run' CLOCK | awk '{print $4" s"}' > result
echo "Test completed, rc=$RC, " $(cat result)
test results
PLCR test: plcr-siesta-cpu-test
PLCR jobid: 357093
PLCR path: /net/pr2/projects/plgrid/plggsoftware/containers
Test performed on: śro, 13 kwi 2022, 11:55:17 CEST
Testing container: Singularity.Siesta-4.1.5-foss-2021a.localimage.sif
Container checksum: a3e885bfa1473a35fd26732565b6d248be5d5d330828b7723af230a7ee1eb08e
--2022-04-13 11:55:22-- https://gitlab.com/siesta-project/siesta/-/raw/master/Tests/32_h2o/32_h2o.fdf
Resolving gitlab.com (gitlab.com)... 172.65.251.78, 2606:4700:90:0:f22e:fbec:5bed:a9b9
Connecting to gitlab.com (gitlab.com)|172.65.251.78|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 6083 (5,9K) [text/plain]
Saving to: ‘32_h2o.fdf’
0K ..... 100% 23,1M=0s
2022-04-13 11:55:22 (23,1 MB/s) - ‘32_h2o.fdf’ saved [6083/6083]
--2022-04-13 11:55:22-- https://gitlab.com/siesta-project/siesta/-/raw/master/Tests/Pseudos/H_lyp.psf
Resolving gitlab.com (gitlab.com)... 172.65.251.78, 2606:4700:90:0:f22e:fbec:5bed:a9b9
Connecting to gitlab.com (gitlab.com)|172.65.251.78|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 122825 (120K) [text/plain]
Saving to: ‘H_lyp.psf’
0K .......... .......... .......... .......... .......... 41% 1,84M 0s
50K .......... .......... .......... .......... .......... 83% 987K 0s
100K .......... ......... 100% 200M=0,08s
2022-04-13 11:55:23 (1,52 MB/s) - ‘H_lyp.psf’ saved [122825/122825]
--2022-04-13 11:55:23-- https://gitlab.com/siesta-project/siesta/-/raw/master/Tests/Pseudos/O_lyp.psf
Resolving gitlab.com (gitlab.com)... 172.65.251.78, 2606:4700:90:0:f22e:fbec:5bed:a9b9
Connecting to gitlab.com (gitlab.com)|172.65.251.78|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 146359 (143K) [text/plain]
Saving to: ‘O_lyp.psf’
0K .......... .......... .......... .......... .......... 34% 1,80M 0s
50K .......... .......... .......... .......... .......... 69% 2,64M 0s
100K .......... .......... .......... .......... .. 100% 4,65M=0,05s
2022-04-13 11:55:24 (2,55 MB/s) - ‘O_lyp.psf’ saved [146359/146359]
sed: -e expression #1, char 24: unknown option to `s'
[ac0016:66873] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55265] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60414] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67274] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:66964] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67000] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67019] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67021] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67028] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67014] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67023] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67045] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67017] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67018] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67038] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67022] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55351] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55228] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55349] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55360] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55362] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55365] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55383] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55368] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55367] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55369] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67041] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67012] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55373] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55357] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55376] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67031] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67042] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55375] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67050] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55374] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55381] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55372] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60415] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60417] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60296] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60416] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60360] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60421] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60423] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60422] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60427] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60437] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60436] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60441] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60419] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60452] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60447] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55378] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55377] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55382] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67026] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60425] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55392] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55384] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55386] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67037] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55363] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60432] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67029] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55400] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60429] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60430] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67043] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55387] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55396] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60450] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67016] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55388] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67036] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55393] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60442] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67046] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67052] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67020] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60448] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55395] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55389] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55371] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67015] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60426] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55359] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55398] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55394] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55401] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67054] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67286] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55380] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67290] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67030] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67293] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67288] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55397] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67291] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55385] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67139] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67287] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67163] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67299] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67300] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67302] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67143] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67292] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67324] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67313] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67319] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67329] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55404] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60434] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67318] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55390] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60451] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60440] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60456] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60420] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60413] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67035] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60455] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60418] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55391] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67034] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60443] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60458] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60428] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67311] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67309] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60433] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67314] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60431] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60454] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60449] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67044] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67331] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67296] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67326] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60445] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67051] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60424] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67327] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60457] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67055] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67321] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67315] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67304] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67032] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67039] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67040] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67056] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67057] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67024] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67317] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60439] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67316] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67053] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67332] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67330] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67320] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55403] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67322] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67033] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60446] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67307] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67323] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55379] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67306] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67308] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55402] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67025] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67049] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55399] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67047] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67048] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67303] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67298] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0016:67027] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60435] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67301] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67312] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67305] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0015:55370] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67328] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60438] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60453] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67325] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67310] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0011:60444] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
[ac0009:67333] PMIX ERROR: ERROR in file gds_ds12_lock_pthread.c at line 168
Siesta Version : 4.1.5
Architecture : unknown
Compiler version: GNU Fortran (GCC) 10.3.0
Compiler flags : mpifort -fPIC -O2 -ftree-vectorize -march=native -mtune=native -mno-recip -faallow-argument-mismatch
PP flags : -DFC_HAVE_ABORT -DF2003 -DMPI -DCDF -DNCDF -DNCDF_4 -DNCDF_PARALLEL -I/app/sooftware/netCDF-Fortran/4.5.3-gompi-2021a/include -DSIESTA__ELPA -I/app/software/ELPA/2021.05.001-foss-2021a/include/elpa-2021.05.001/modules -DSIESTA__METIS
Libraries : libncdf.a libfdict.a -lscalapack -lflexiblas -lgfortran -lnetcdff -L/app/softtware/ELPA/2021.05.001-foss-2021a/lib -lelpa -L/app/software/METIS/5.1.0-GCCcore-10.3.0/lib -lmetis
PARALLEL version
NetCDF support
NetCDF-4 support
NetCDF-4 MPI-IO support
METIS ordering support
* Running on 192 nodes in parallel
>> Start of run: 13-APR-2022 11:55:29
***********************
* WELCOME TO SIESTA *
***********************
reinit: Reading from 32_h2o.fdf
reinit: -----------------------------------------------------------------------
reinit: System Name: Heavy liquid water, 32 molecules
reinit: -----------------------------------------------------------------------
reinit: System Label: 32_h2o
reinit: -----------------------------------------------------------------------
initatom: Reading input for the pseudopotentials and atomic orbitals ----------
Species number: 1 Atomic number: 8 Label: O_lyp
Species number: 2 Atomic number: 1 Label: H_lyp
Ground state valence configuration: 2s02 2p04
Reading pseudopotential information in formatted form from O_lyp.psf
Valence configuration for pseudopotential generation:
2s( 2.00) rc: 1.14
2p( 4.00) rc: 1.14
3d( 0.00) rc: 1.14
4f( 0.00) rc: 1.14
Ground state valence configuration: 1s01
Reading pseudopotential information in formatted form from H_lyp.psf
Valence configuration for pseudopotential generation:
1s( 1.00) rc: 1.25
2p( 0.00) rc: 1.25
3d( 0.00) rc: 1.25
4f( 0.00) rc: 1.25
remass: Read atomic mass for species 2 as 2.00000
For O_lyp, standard SIESTA heuristics set lmxkb to 2
(one more than the basis l, including polarization orbitals).
Use PS.lmax or PS.KBprojectors blocks to override.
For H_lyp, standard SIESTA heuristics set lmxkb to 1
(one more than the basis l, including polarization orbitals).
Use PS.lmax or PS.KBprojectors blocks to override.
<basis_specs>
===============================================================================
O_lyp Z= 8 Mass= 16.000 Charge=-0.24233
Lmxo=1 Lmxkb= 2 BasisType=split Semic=F
L=0 Nsemic=0 Cnfigmx=2
i=1 nzeta=1 polorb=0 (2s)
splnorm: 0.15000
vcte: 23.361
rinn: 3.3972
qcoe: 0.0000
qyuk: 0.0000
qwid: 0.10000E-01
rcs: 4.5077
lambdas: 1.0000
L=1 Nsemic=0 Cnfigmx=2
i=1 nzeta=1 polorb=0 (2p)
splnorm: 0.15000
vcte: 2.7833
rinn: 5.1425
qcoe: 0.0000
qyuk: 0.0000
qwid: 0.10000E-01
rcs: 6.1500
lambdas: 1.0000
-------------------------------------------------------------------------------
L=0 Nkbl=1 erefs: 0.17977+309
L=1 Nkbl=1 erefs: 0.17977+309
L=2 Nkbl=1 erefs: 0.17977+309
===============================================================================
</basis_specs>
atom: Called for O_lyp (Z = 8)
read_vps: Pseudopotential generation method:
read_vps: ATM3 Troullier-Martins
Valence charge for ps generation: 6.00000
read_vps: Pseudopotential includes a core correction:
read_vps: Pseudo-core for xc-correction
xc_check: Exchange-correlation functional:
xc_check: GGA Becke Lee Yang Parr
V l=0 = -2*Zval/r beyond r= 1.1278
V l=1 = -2*Zval/r beyond r= 1.1278
V l=2 = -2*Zval/r beyond r= 1.1278
All V_l potentials equal beyond r= 1.1278
This should be close to max(r_c) in ps generation
All pots = -2*Zval/r beyond r= 1.1278
VLOCAL1: 99.0% of the norm of Vloc inside 34.126 Ry
VLOCAL1: 99.9% of the norm of Vloc inside 77.774 Ry
atom: Maximum radius for 4*pi*r*r*local-pseudopot. charge 1.37759
atom: Maximum radius for r*vlocal+2*Zval: 1.18566
GHOST: No ghost state for L = 0
GHOST: No ghost state for L = 1
GHOST: No ghost state for L = 2
KBgen: Kleinman-Bylander projectors:
l= 0 rc= 1.262145 el= -1.745958 Ekb= 9.224384 kbcos= 0.329611
l= 1 rc= 1.262145 el= -0.661632 Ekb= -7.951208 kbcos= -0.394018
l= 2 rc= 1.343567 el= 0.001587 Ekb= -1.921621 kbcos= -0.003500
KBgen: Total number of Kleinman-Bylander projectors: 9
atom: -------------------------------------------------------------------------
atom: SANKEY-TYPE ORBITALS:
atom: basis set generated (by rescaling the valence charge)
atom: for an anion of charge -0.2423
SPLIT: Orbitals with angular momentum L= 0
SPLIT: Basis orbitals for state 2s
izeta = 1
lambda = 1.000000
rc = 4.574469
energy = -1.742869
kinetic = 1.486567
potential(screened) = -3.229436
potential(ionic) = -11.047338
SPLIT: Orbitals with angular momentum L= 1
SPLIT: Basis orbitals for state 2p
izeta = 1
lambda = 1.000000
rc = 6.174996
energy = -0.654632
kinetic = 4.291881
potential(screened) = -4.946513
potential(ionic) = -12.289299
atom: Total number of Sankey-type orbitals: 4
atm_pop: Valence configuration (for local Pseudopot. screening):
2s( 2.00)
2p( 4.00)
Vna: chval, zval: 6.00000 6.00000
Vna: Cut-off radius for the neutral-atom potential: 6.174996
comcore: Pseudo-core radius Rcore= 1.377587
atom: _________________________________________________________________________
<basis_specs>
===============================================================================
H_lyp Z= 1 Mass= 2.0000 Charge= 0.46527
Lmxo=0 Lmxkb= 1 BasisType=split Semic=F
L=0 Nsemic=0 Cnfigmx=1
i=1 nzeta=1 polorb=0 (1s)
splnorm: 0.15000
vcte: 99.931
rinn: 2.5993
qcoe: 0.0000
qyuk: 0.0000
qwid: 0.10000E-01
rcs: 4.2036
lambdas: 1.0000
-------------------------------------------------------------------------------
L=0 Nkbl=1 erefs: 0.17977+309
L=1 Nkbl=1 erefs: 0.17977+309
===============================================================================
</basis_specs>
atom: Called for H_lyp (Z = 1)
read_vps: Pseudopotential generation method:
read_vps: ATM3 Troullier-Martins
Valence charge for ps generation: 1.00000
xc_check: Exchange-correlation functional:
xc_check: GGA Becke Lee Yang Parr
V l=0 = -2*Zval/r beyond r= 1.2343
V l=1 = -2*Zval/r beyond r= 1.2189
All V_l potentials equal beyond r= 1.2343
This should be close to max(r_c) in ps generation
All pots = -2*Zval/r beyond r= 1.2343
VLOCAL1: 99.0% of the norm of Vloc inside 28.493 Ry
VLOCAL1: 99.9% of the norm of Vloc inside 64.935 Ry
atom: Maximum radius for 4*pi*r*r*local-pseudopot. charge 1.45251
atom: Maximum radius for r*vlocal+2*Zval: 1.21892
GHOST: No ghost state for L = 0
GHOST: No ghost state for L = 1
KBgen: Kleinman-Bylander projectors:
l= 0 rc= 1.364359 el= -0.482584 Ekb= -2.022767 kbcos= -0.348839
l= 1 rc= 1.434438 el= 0.000637 Ekb= -0.492969 kbcos= -0.021451
KBgen: Total number of Kleinman-Bylander projectors: 4
atom: -------------------------------------------------------------------------
atom: SANKEY-TYPE ORBITALS:
atom: basis set generated (by rescaling the valence charge)
atom: for a cation of charge 0.4653
