Benchmark / test report

Container name: Singularity.Tinker-HP-1.2-intel-2021b.localimage.sif

test script

#!/bin/bash
#SBATCH -N 2
#SBATCH --ntasks-per-node 48
#SBATCH -J plcr-tinkerhp-cpu-test

PLCR=${PLCR:-/net/pr2/plcr}
CONT=${1:-Singularity.Tinker-HP-1.2-intel-2021b.localimage.sif}

echo "PLCR test: $SLURM_JOB_NAME"
echo "PLCR jobid: $SLURM_JOBID"
echo "PLCR path: $PLCR"

echo "Test performed on: "`date`
echo "Testing container: $CONT"
SHA=`dd bs=1M if=$PLCR/images/$CONT 2>/dev/null | sha256sum | cut -d' ' -f1`
echo "Container checksum: $SHA"

export I_MPI_PMI_LIBRARY=$PLCR/local/pmi2/libpmi2.so

cd $TMPDIR

git clone -q https://github.com/TinkerTools/tinker-hp.git
cd tinker-hp/v1.2/example
cp -r ../params .
sed -i 's|../params|params|g' *.key

srun --mpi=pmi2 --cpu-bind=cores singularity -s run -B $I_MPI_PMI_LIBRARY -B $PWD:/host_pwd --pwd /host_pwd $PLCR/images/$CONT dynamic dhfr2 -k dhfr2.key 1000 2.0 1.0 2 300.0                                                                
RC=$?

grep 'ns per day' $SLURM_SUBMIT_DIR/slurm-${SLURM_JOB_ID}.out | tail -n 1 > result

echo  "Test completed, rc=$RC, " $(cat result)

test results

PLCR test: plcr-tinkerhp-cpu-test
PLCR jobid: 413321
PLCR path: /net/pr2/plcr
Test performed on: Tue Jun 21 16:47:55 CEST 2022
Testing container: Singularity.Tinker-HP-1.2-intel-2021b.localimage.sif
Container checksum: 1f74627dbc6f01d64959b12585e8ef38cadd38810f929ddeb6a31258ba7b8100

     ######################################################################
   ##########################################################################
  ###                                                                      ###
 ###            Tinker-HP  ---  Software Tools for Molecular Design         ###
 ##                                                                          ##
 ##                        Version 1.2   November 2019                       ##
 ##                                                                          ##
 ##     Copyright (c) Washington University in Saint Louis (WU)              ##
 ##                   The University of Texas at Austin                      ##
 ##                   Sorbonne Universites, UPMC (Sorbonne)                  ##
 ##                              1990-2019                                   ##
 ###                       All Rights Reserved                              ###
  ###                                                                      ###
   ##########################################################################
     ######################################################################

License Number : LICENSENUMBER

Cite this work as :

   Tinker-HP: a Massively Parallel Molecular Dynamics Package for Multiscale
   Simulations of Large Complex Systems with Advanced Polarizable Force Fields.

   Louis Lagardère, Luc-Henri Jolly, Filippo Lipparini, Felix Aviat,
   Benjamin Stamm, Zhifeng F. Jing, Matthew Harger, Hedieh Torabifard,
   G. Andrès Cisneros, Michael J. Schnieders, Nohad Gresh, Yvon Maday,
   Pengyu Y. Ren, Jay W. Ponder and Jean-Philip Piquemal,

   Chem. Sci., 2018, 9, 956-972,  doi: 10.1039/c7sc04531j

 3D Domain Decomposition
Nx =     6  Ny =     4  Nz =     4
 In auto-tuning mode......
 factors:            1           2           3           4           6
           8          12          16          24          32          48
          96
 processor grid           2  by           48  time=  3.554672245324279E-003
 processor grid           3  by           32  time=  3.649629342059294E-003
 processor grid           4  by           24  time=  1.738957323444386E-003
 processor grid           6  by           16  time=  3.554276578749220E-004
 processor grid           8  by           12  time=  3.122498261897514E-004
 processor grid          12  by            8  time=  3.358397710447510E-004
 processor grid          16  by            6  time=  2.559902010640751E-004
 processor grid          24  by            4  time=  6.654130799385408E-004
 processor grid          32  by            3  time=  4.149405188703288E-004
 processor grid          48  by            2  time=  6.235381976390878E-004
 the best processor grid is probably           16  by            6

 ***** Using the MKL engine *****


 Particle Mesh Ewald Parameters :

     Type                Ewald Alpha    Grid Dimensions    Spline Order

   Electrostatics           0.5446        64   64   64           5
   Polarization             0.5446        64   64   64           5
 3D Domain Decomposition
Nx =     6  Ny =     4  Nz =     4

 Molecular Dynamics Trajectory via r-RESPA MTS Algorithm

 Random Number Generator Initialized with SEED :          12345

    MD Step      E Total   E Potential     E Kinetic       Temp       Pres

         1   -44943.4018   -69859.4385    24916.0368     354.83    1136.99
         2   -44865.5844   -68874.7689    24009.1845     341.92    7261.81
         3   -45061.4708   -70482.6647    25421.1939     362.03    6571.30
         4   -45206.6636   -70474.2761    25267.6125     359.84   -3085.31
         5   -45177.1120   -69088.6899    23911.5780     340.53   -3805.64
         6   -45202.8626   -72340.7267    27137.8641     386.48    2555.25
         7   -45163.3229   -70446.5384    25283.2154     360.06    8121.48
         8   -45405.1154   -72488.9680    27083.8526     385.71    3942.95
         9   -45421.6342   -69160.8018    23739.1676     338.07   -3774.73
        10   -45417.8400   -69329.8296    23911.9896     340.54    -943.60
        11   -45316.1425   -69430.1219    24113.9795     343.41    5999.00
        12   -45330.5206   -67998.4357    22667.9150     322.82    9638.81
        13   -45526.7387   -69167.6447    23640.9059     336.67    2260.87
        14   -45511.9433   -66191.0532    20679.1099     294.50   -2828.86
        15   -45487.3175   -68199.2000    22711.8826     323.44    1641.92
        16   -45396.4220   -67386.2270    21989.8050     313.16    8003.53
        17   -45519.3572   -68182.6148    22663.2576     322.75    8046.96
        18   -45647.2550   -67807.5778    22160.3227     315.59    -426.15
        19   -45619.7711   -66584.3018    20964.5307     298.56   -2475.45
        20   -45551.5407   -68022.3960    22470.8552     320.01    3157.32
        21   -45463.4814   -66904.8000    21441.3185     305.35    8975.08
        22   -45588.5732   -68218.1041    22629.5308     322.27    5759.69
        23   -45663.1563   -66629.8160    20966.6596     298.59   -1984.66
        24   -45652.2144   -67050.8946    21398.6802     304.74   -1820.68
        25   -45542.9401   -67429.6368    21886.6968     311.69    4400.60
        26   -45529.5863   -67228.2281    21698.6418     309.01    8670.94
        27   -45669.5843   -67921.5728    22251.9885     316.89    3285.44
        28   -45704.5584   -66632.9455    20928.3871     298.05   -2788.66
        29   -45614.9486   -67415.5502    21800.6015     310.47    -799.09
        30   -45507.8577   -67025.9804    21518.1227     306.44    5819.70
        31   -45577.7756   -67408.2514    21830.4757     310.89    7526.44
        32   -45658.3207   -66972.5054    21314.1846     303.54    1167.08
        33   -45697.6889   -66556.7883    20859.0994     297.06   -2772.51
        34   -45596.3612   -66955.9635    21359.6023     304.19     843.19
        35   -45536.9958   -66682.0724    21145.0767     301.13    6920.40
        36   -45631.3182   -67129.9028    21498.5847     306.17    5874.64
        37   -45697.7236   -66544.9693    20847.2458     296.89    -604.69
        38   -45677.4105   -66701.6866    21024.2760     299.41   -2374.14
        39   -45563.3007   -66703.0104    21139.7097     301.05    2884.10
        40   -45512.8212   -66753.8131    21240.9918     302.50    7319.78
        41   -45622.1021   -66662.9804    21040.8783     299.65    3710.67
        42   -45687.4606   -66367.3068    20679.8462     294.51   -2331.79
        43   -45646.9654   -66463.9534    20816.9880     296.46   -1885.54
        44   -45580.2390   -66448.0822    20867.8433     297.18    4391.05
        45   -45577.3119   -66440.4503    20863.1384     297.12    6911.24
        46   -45640.1156   -66201.0173    20560.9017     292.81    1763.47
        47   -45694.0439   -66215.1791    20521.1352     292.25   -3244.62
        48   -45610.4282   -66280.4539    20670.0257     294.37    -580.92
        49   -45529.1360   -66390.8418    20861.7058     297.10    5614.93
        50   -45550.4069   -66120.5793    20570.1724     292.94    5855.25
        51   -45644.9405   -66069.1038    20424.1633     290.86    -257.30
        52   -45658.2422   -66043.7457    20385.5035     290.31   -3698.92
        53   -45590.6067   -66210.9455    20620.3387     293.66     552.42
        54   -45533.7055   -66261.7752    20728.0697     295.19    5638.83
        55   -45612.9672   -65914.0201    20301.0528     289.11    3925.73
        56   -45686.9821   -66000.1613    20313.1791     289.28   -2132.54
        57   -45622.2688   -65926.6212    20304.3524     289.16   -3285.39
        58   -45525.3669   -66278.3705    20753.0036     295.55    1969.16
        59   -45507.0341   -65954.8946    20447.8605     291.20    5416.52
        60   -45585.3019   -65911.2709    20325.9689     289.47    1996.74
        61   -45644.7124   -65862.5524    20217.8401     287.93   -3352.97
        62   -45570.6672   -65870.5055    20299.8383     289.09   -2238.23
        63   -45516.8144   -66207.1926    20690.3782     294.66    3153.41
        64   -45535.1995   -65668.0815    20132.8819     286.72    4844.72
        65   -45604.5458   -65859.3027    20254.7569     288.45     151.77
        66   -45617.2243   -65615.1875    19997.9632     284.79   -3809.10
        67   -45537.5720   -65918.2375    20380.6656     290.24    -833.33
        68   -45477.3741   -65780.1011    20302.7270     289.13    4220.17
        69   -45506.1974   -65470.9812    19964.7838     284.32    4137.38
        70   -45572.4057   -65628.5644    20056.1587     285.62   -1311.87
        71   -45564.1944   -65414.9400    19850.7457     282.70   -3592.29
        72   -45482.0111   -65970.9703    20488.9592     291.79     363.60
        73   -45438.8138   -65528.1730    20089.3592     286.10    4536.96
        74   -45505.4083   -65640.6043    20135.1960     286.75    2794.33
        75   -45563.9551   -65574.8932    20010.9382     284.98   -2615.98
        76   -45505.0669   -65666.8944    20161.8275     287.13   -3153.96
        77   -45420.1884   -65964.2937    20544.1053     292.57    1364.59
        78   -45385.3035   -65373.4836    19988.1800     284.66    4479.91
        79   -45460.8691   -65574.5668    20113.6977     286.44    1384.61
        80   -45483.8538   -65274.0016    19790.1478     281.84   -3119.50
        81   -45433.7324   -65732.0292    20298.2967     289.07   -2137.09
        82   -45356.6359   -65615.6986    20259.0628     288.51    2396.74
        83   -45368.0264   -65363.1675    19995.1411     284.75    3958.26
        84   -45448.0164   -65427.4031    19979.3868     284.53    -184.03
        85   -45428.8900   -65266.3951    19837.5051     282.51   -3299.05
        86   -45372.5563   -65828.3172    20455.7609     291.31   -1045.64
        87   -45299.5853   -65399.5168    20099.9314     286.25    3151.04
        88   -45334.7726   -65471.1415    20136.3689     286.77    2955.22
        89   -45361.7851   -65182.3627    19820.5776     282.27   -1557.42
        90   -45364.6187   -65357.5688    19992.9501     284.72   -3206.70
        91   -45317.8266   -65634.3918    20316.5652     289.33     -29.70
        92   -45264.6270   -65298.7260    20034.0991     285.31    3473.20
        93   -45326.8885   -65373.1589    20046.2704     285.48    1742.60
        94   -45368.3135   -65081.1304    19712.8169     280.73   -2441.85
        95   -45327.2604   -65524.8287    20197.5683     287.64   -2758.02
        96   -45242.3595   -65438.5764    20196.2169     287.62    1145.20
        97   -45242.6882   -65410.6927    20168.0045     287.22    3605.00
        98   -45262.4276   -65205.9536    19943.5260     284.02     785.43
        99   -45259.8510   -65139.1580    19879.3070     283.10   -2634.41
       100   -45203.5438   -65489.9629    20286.4190     288.90   -1794.25

 Average Values for the last   100 out of      100 Dynamics Steps

 Simulation Time              0.2000 Picosecond
 Total Energy            -45479.4104 Kcal/mole   (+/- 165.9913)
 Potential Energy        -66686.4823 Kcal/mole   (+/-1522.7194)
 Kinetic Energy           21207.0719 Kcal/mole   (+/-1579.4555)
 Temperature                  302.01 Kelvin      (+/-    22.49)
 Pressure                    1471.59 Atmosphere  (+/-  3718.60)
 Density                      0.9957 Grams/cc    (+/-   0.0000)
 ==================================
Ave time for pos./vel. update     =        0.001098 seconds           0.577%
Ave time for reneigh              =        0.001485 seconds           0.781%
Ave time for pos. comms.          =        0.003791 seconds           1.994%
Ave time for param regeneration   =        0.003376 seconds           1.776%
Ave time in gradient routines     =        0.159810 seconds          84.060%
Ave time for neighbor lists       =        0.006758 seconds           3.555%
Ave time for energy reduction     =        0.001989 seconds           1.046%
Ave time for Temp/Press control   =        0.001956 seconds           1.029%
Ave time for forces comms.        =        0.009843 seconds           5.177%
Ave time per step                 =        0.190115 seconds         100.000%
 ns per day:          0.9089
 ==================================

    MD Step      E Total   E Potential     E Kinetic       Temp       Pres

       101   -45113.0889   -65262.3309    20149.2420     286.95    2286.31
       102   -45128.1900   -65365.7899    20237.5999     288.21    3388.45
       103   -45181.3546   -65009.6692    19828.3145     282.38      -0.10
       104   -45201.5023   -65294.4383    20092.9360     286.15   -2577.66
       105   -45134.7746   -65359.7000    20224.9254     288.03    -738.45
       106   -45098.7211   -65379.5880    20280.8668     288.82    2843.04
       107   -45135.0737   -65296.5239    20161.4502     287.12    2491.81
       108   -45202.9301   -65121.7730    19918.8429     283.67    -979.46
       109   -45192.2037   -65480.4384    20288.2347     288.93   -2551.57
       110   -45081.1419   -65389.9945    20308.8525     289.22     157.32
       111   -45067.9423   -65537.0421    20469.0998     291.50    2880.98
       112   -45074.0883   -65200.2684    20126.1801     286.62    1462.24
       113   -45119.8449   -65259.5592    20139.7143     286.81   -1734.25
       114   -45103.3966   -65371.4142    20268.0175     288.64   -2081.52
       115   -45031.2364   -65383.7150    20352.4786     289.84    1111.51
       116   -45030.3322   -65374.3301    20343.9979     289.72    2758.50
       117   -45074.2591   -65085.8079    20011.5488     284.99     560.35
       118   -45102.1500   -65284.8032    20182.6533     287.42   -2212.46
       119   -45063.4668   -65226.1398    20162.6730     287.14   -1361.45
       120   -45005.1162   -65422.8161    20417.7000     290.77    1815.55
       121   -44984.0923   -65223.4149    20239.3226     288.23    2412.59
       122   -45025.7433   -65197.6070    20171.8637     287.27    -239.28
       123   -45037.1053   -65328.3661    20291.2608     288.97   -2297.06
       124   -44959.6520   -65287.3762    20327.7242     289.49    -458.08
       125   -44921.5221   -65409.8574    20488.3354     291.78    2317.36
       126   -44928.6812   -65111.9840    20183.3028     287.43    2020.05
       127   -44970.5202   -65216.0228    20245.5026     288.32    -823.29
       128   -44950.1234   -65156.5566    20206.4331     287.76   -1942.42
       129   -44894.9279   -65325.5323    20430.6044     290.96     348.93
       130   -44863.0530   -65203.8620    20340.8090     289.68    2363.25
       131   -44900.5489   -65062.9101    20162.3612     287.14    1342.56
       132   -44933.4039   -65221.2972    20287.8933     288.92   -1253.93
       133   -44875.4461   -65198.1956    20322.7494     289.42   -1302.46
       134   -44823.5132   -65444.6283    20621.1151     293.67    1122.86
       135   -44809.5195   -65191.3414    20381.8218     290.26    2355.13
       136   -44844.2171   -65177.0895    20332.8725     289.56     678.12
       137   -44822.1066   -65167.4421    20345.3355     289.74   -1408.18
       138   -44785.7003   -65253.3823    20467.6820     291.48    -593.92
       139   -44771.9355   -65323.4850    20551.5495     292.68    1610.00
       140   -44776.6059   -65039.8937    20263.2878     288.57    1926.23
       141   -44823.9375   -65078.5515    20254.6140     288.45    -228.91
       142   -44814.4548   -64993.0103    20178.5555     287.37   -1537.98
       143   -44768.7906   -65219.0039    20450.2133     291.24     -12.13
       144   -44743.2157   -65186.0112    20442.7954     291.13    1895.29
       145   -44748.8597   -65054.3216    20305.4619     289.17    1454.48
       146   -44738.8407   -65043.9672    20305.1265     289.17    -753.74
       147   -44753.8039   -65014.5849    20260.7810     288.54   -1228.52
       148   -44690.0756   -65229.7154    20539.6397     292.51     649.57
       149   -44668.0117   -65062.0668    20394.0551     290.44    2042.70
       150   -44680.9923   -65063.4359    20382.4436     290.27     996.96
       151   -44696.9594   -64960.0972    20263.1378     288.57    -887.79
       152   -44680.7252   -65027.3924    20346.6672     289.76    -634.16
       153   -44635.1948   -65134.2023    20499.0075     291.93    1107.33
       154   -44633.5503   -64908.3252    20274.7749     288.74    1869.88
       155   -44630.8861   -64982.5933    20351.7071     289.83     497.70
       156   -44626.5025   -64847.4726    20220.9700     287.97    -810.83
       157   -44597.4096   -65045.9245    20448.5149     291.21    -119.56
       158   -44551.3423   -65028.1206    20476.7783     291.61    1263.79
       159   -44556.1768   -64984.1231    20427.9464     290.92    1331.75
       160   -44593.2001   -64982.6038    20389.4037     290.37    -160.01
       161   -44596.3963   -64946.6152    20350.2189     289.81    -847.61
       162   -44590.6447   -65138.9943    20548.3497     292.63      98.58
       163   -44552.9703   -65007.8981    20454.9278     291.30    1170.54
       164   -44551.9593   -65018.5904    20466.6310     291.47     705.14
       165   -44570.6889   -64949.6639    20378.9750     290.22    -684.20
       166   -44564.3382   -64996.6541    20432.3159     290.98    -810.67
       167   -44518.6102   -65104.1558    20585.5457     293.16     353.41
       168   -44516.6172   -65016.3727    20499.7555     291.94    1134.41
       169   -44516.5992   -65051.7345    20535.1353     292.44     303.64
       170   -44546.1871   -64978.9392    20432.7521     290.99    -890.90
       171   -44532.4536   -65092.6088    20560.1552     292.80    -690.94
       172   -44507.2261   -65050.2432    20543.0171     292.56     551.39
       173   -44488.2110   -64995.1690    20506.9580     292.04    1123.83
       174   -44489.8006   -64952.0383    20462.2377     291.41     184.75
       175   -44499.6310   -64912.2687    20412.6377     290.70    -755.83
       176   -44494.9335   -65027.5354    20532.6019     292.41    -372.00
       177   -44465.9815   -64981.8976    20515.9161     292.17     774.28
       178   -44465.3975   -64963.1185    20497.7210     291.91    1004.31
       179   -44475.5249   -64870.5741    20395.0492     290.45     -16.84
       180   -44472.6160   -64876.2063    20403.5903     290.57    -729.24
       181   -44469.6989   -64857.4972    20387.7983     290.35    -203.64
       182   -44482.0986   -64848.2923    20366.1937     290.04     716.54
       183   -44488.6504   -64863.6981    20375.0477     290.16     559.51
       184   -44477.2772   -64801.8840    20324.6068     289.45    -357.20
       185   -44467.5871   -64876.5003    20408.9132     290.65    -699.54
       186   -44431.5015   -64876.2193    20444.7178     291.16      -7.28
       187   -44433.6808   -64923.8317    20490.1509     291.80     637.83
       188   -44442.9832   -64943.9035    20500.9203     291.96     211.43
       189   -44469.2011   -64970.2727    20501.0716     291.96    -604.91
       190   -44454.0076   -65000.7946    20546.7870     292.61    -642.98
       191   -44447.6738   -64974.1958    20526.5220     292.32     100.49
       192   -44440.8491   -64970.9994    20530.1502     292.37     459.69
       193   -44472.8362   -64919.6480    20446.8118     291.19    -117.55
       194   -44469.1319   -64918.8964    20449.7644     291.23    -786.17
       195   -44447.7374   -64836.0649    20388.3275     290.35    -553.58
       196   -44423.0461   -64782.5214    20359.4754     289.94     285.92
       197   -44434.0140   -64742.7701    20308.7560     289.22     437.93
       198   -44433.3224   -64675.8790    20242.5566     288.28    -241.59
       199   -44435.6476   -64728.9818    20293.3342     289.00    -770.05
       200   -44410.7149   -64711.9548    20301.2399     289.11    -321.12

 Average Values for the last   100 out of      200 Dynamics Steps

 Simulation Time              0.4000 Picosecond
 Total Energy            -44731.0061 Kcal/mole   (+/- 248.9843)
 Potential Energy        -65086.4799 Kcal/mole   (+/- 188.1073)
 Kinetic Energy           20355.4739 Kcal/mole   (+/- 143.5151)
 Temperature                  289.89 Kelvin      (+/-     2.04)
 Pressure                     221.43 Atmosphere  (+/-  1309.90)
 Density                      0.9957 Grams/cc    (+/-   0.0000)
 ==================================
Ave time for pos./vel. update     =        0.001128 seconds           0.595%
Ave time for reneigh              =        0.001487 seconds           0.785%
Ave time for pos. comms.          =        0.003814 seconds           2.013%
Ave time for param regeneration   =        0.003427 seconds           1.808%
Ave time in gradient routines     =        0.158039 seconds          83.399%
Ave time for neighbor lists       =        0.006696 seconds           3.533%
Ave time for energy reduction     =        0.002690 seconds           1.419%
Ave time for Temp/Press control   =        0.002017 seconds           1.065%
Ave time for forces comms.        =        0.010191 seconds           5.378%
Ave time per step                 =        0.189497 seconds         100.000%
 ns per day:          0.9119
 ==================================

    MD Step      E Total   E Potential     E Kinetic       Temp       Pres

       201   -44396.7332   -64753.7997    20357.0665     289.91     455.82
       202   -44399.7436   -64783.4636    20383.7201     290.29     425.14
       203   -44400.6117   -64854.5329    20453.9211     291.29    -327.68
       204   -44396.3390   -64826.6639    20430.3248     290.95    -680.02
       205   -44374.1039   -64794.5924    20420.4885     290.81     -70.33
       206   -44344.8697   -64772.6447    20427.7750     290.92     576.62
       207   -44338.2016   -64696.9128    20358.7113     289.93     419.34
       208   -44351.4892   -64815.3517    20463.8625     291.43    -288.51
       209   -44341.2234   -64788.2540    20447.0307     291.19    -468.76
       210   -44339.8056   -64838.0605    20498.2550     291.92     136.78
       211   -44348.8782   -64831.3842    20482.5060     291.70     533.02
       212   -44370.7041   -64824.4157    20453.7115     291.29     149.03
       213   -44380.2436   -64810.8077    20430.5640     290.96    -519.97
       214   -44378.1399   -64776.2544    20398.1145     290.49    -457.93
       215   -44377.9029   -64774.9319    20397.0290     290.48     191.89
       216   -44356.6543   -64688.0050    20331.3508     289.54     453.73
       217   -44384.1471   -64709.5938    20325.4467     289.46    -131.24
       218   -44403.2413   -64675.0722    20271.8309     288.69    -770.46
       219   -44414.8744   -64709.6892    20294.8148     289.02    -510.05
       220   -44373.4806   -64802.0880    20428.6074     290.93     153.63
       221   -44374.0940   -64809.1227    20435.0287     291.02     228.46
       222   -44348.6232   -64933.6928    20585.0696     293.16    -555.60
       223   -44360.7288   -64909.1672    20548.4384     292.63   -1126.96
       224   -44349.6840   -64930.0631    20580.3791     293.09    -629.13
       225   -44315.0341   -64955.2281    20640.1940     293.94     158.48
       226   -44336.6344   -64941.9748    20605.3404     293.44     161.98
       227   -44320.4733   -64966.0461    20645.5727     294.02    -578.87
       228   -44313.0868   -64940.3079    20627.2211     293.76    -885.58
       229   -44292.8221   -64909.9262    20617.1041     293.61    -263.45
       230   -44288.1095   -64794.8452    20506.7357     292.04     405.96
       231   -44290.8502   -64805.2194    20514.3692     292.15     155.87
       232   -44309.0206   -64815.0523    20506.0317     292.03    -673.88
       233   -44292.7317   -64849.5874    20556.8556     292.75    -812.94
       234   -44272.1126   -64914.8278    20642.7152     293.98    -217.75
       235   -44250.4259   -64870.8712    20620.4453     293.66     123.47
       236   -44264.6519   -64874.5152    20609.8633     293.51    -373.47
       237   -44273.3963   -64838.5758    20565.1795     292.87    -992.68
       238   -44254.0460   -64828.8717    20574.8257     293.01    -779.70
       239   -44219.1627   -64791.2639    20572.1012     292.97     -53.65
       240   -44235.2200   -64726.3256    20491.1056     291.82     137.51
       241   -44267.4591   -64706.8810    20439.4219     291.08    -512.67
       242   -44247.3325   -64688.4556    20441.1231     291.11    -939.10
       243   -44254.3026   -64711.2116    20456.9090     291.33    -397.08
       244   -44252.1286   -64729.0334    20476.9048     291.62     399.86
       245   -44217.7426   -64740.4779    20522.7354     292.27     324.46
       246   -44217.6431   -64725.9535    20508.3105     292.06    -451.99
       247   -44214.4833   -64747.9158    20533.4326     292.42    -716.29
       248   -44223.0293   -64712.9714    20489.9421     291.80       2.42
       249   -44228.6463   -64739.2387    20510.5925     292.10     704.48
       250   -44226.2509   -64761.8296    20535.5786     292.45     355.95
       251   -44217.8482   -64841.1970    20623.3488     293.70    -508.23
       252   -44185.1507   -64884.9593    20699.8086     294.79    -646.71
       253   -44183.1703   -64892.3354    20709.1652     294.92      62.64
       254   -44183.2670   -64884.6419    20701.3749     294.81     419.30
       255   -44191.4325   -64820.8332    20629.4007     293.79    -105.48
       256   -44165.8826   -64884.3977    20718.5151     295.06    -776.28
       257   -44153.3496   -64794.3985    20641.0489     293.95    -624.89
       258   -44148.7724   -64813.1676    20664.3952     294.29     110.20
       259   -44136.4509   -64749.8873    20613.4364     293.56     254.37
       260   -44145.4129   -64729.1864    20583.7735     293.14    -329.14
       261   -44124.5427   -64792.0679    20667.5252     294.33    -821.38
       262   -44131.0329   -64703.1535    20572.1206     292.97    -384.41
       263   -44139.1667   -64793.2086    20654.0420     294.14     243.94
       264   -44147.4066   -64694.7306    20547.3240     292.62     128.82
       265   -44142.4352   -64752.5665    20610.1313     293.51    -484.74
       266   -44131.2945   -64696.3212    20565.0267     292.87    -723.97
       267   -44108.0814   -64701.6571    20593.5757     293.28     -65.84
       268   -44106.6287   -64732.7210    20626.0923     293.74     471.96
       269   -44114.1825   -64615.4172    20501.2346     291.96     290.17
       270   -44111.1550   -64729.1178    20617.9627     293.62    -396.06
       271   -44105.0524   -64549.0939    20444.0415     291.15    -468.52
       272   -44075.2010   -64649.8482    20574.6472     293.01     193.81
       273   -44057.0294   -64550.3158    20493.2864     291.85     506.43
       274   -44069.2625   -64596.2575    20526.9950     292.33     181.11
       275   -44072.8511   -64694.7042    20621.8531     293.68    -473.18
       276   -44062.0425   -64599.8899    20537.8474     292.48    -310.21
       277   -44032.5464   -64736.1368    20703.5904     294.84     328.98
       278   -43989.3455   -64576.6584    20587.3129     293.19     616.46
       279   -43965.0763   -64725.9789    20760.9026     295.66     165.15
       280   -43966.6032   -64626.5435    20659.9403     294.22    -337.95
       281   -43933.5549   -64633.5316    20699.9767     294.79      15.72
       282   -43910.5851   -64598.9054    20688.3203     294.63     532.33
       283   -43919.6309   -64464.2973    20544.6664     292.58     618.32
       284   -43938.6127   -64566.2739    20627.6612     293.76     -11.05
       285   -43949.3548   -64421.5525    20472.1977     291.55    -305.44
       286   -43962.6125   -64581.8285    20619.2159     293.64     203.28
       287   -43958.3862   -64492.7596    20534.3734     292.43     739.70
       288   -43965.2573   -64516.2284    20550.9711     292.67     637.24
       289   -43977.9948   -64525.9490    20547.9542     292.63    -103.38
       290   -43991.5781   -64459.5551    20467.9770     291.49    -220.06
       291   -43975.0958   -64579.3578    20604.2620     293.43     345.38
       292   -43946.1615   -64438.5111    20492.3496     291.84     793.73
       293   -43962.9563   -64556.5798    20593.6234     293.28     398.71
       294   -43939.0013   -64468.6212    20529.6199     292.37    -397.88
       295   -43932.9215   -64501.3590    20568.4375     292.92    -430.71
       296   -43933.7252   -64566.4807    20632.7555     293.83     148.73
       297   -43919.7679   -64486.4806    20566.7127     292.89     592.27
       298   -43929.2935   -64621.4730    20692.1795     294.68      99.16
       299   -43915.8082   -64546.6880    20630.8798     293.81    -572.05
       300   -43922.6712   -64664.7680    20742.0968     295.39    -486.87

 Average Values for the last   100 out of      300 Dynamics Steps

 Simulation Time              0.6000 Picosecond
 Total Energy            -44180.2796 Kcal/mole   (+/- 157.6618)
 Potential Energy        -64726.9856 Kcal/mole   (+/- 131.5500)
 Kinetic Energy           20546.7061 Kcal/mole   (+/- 102.6867)
 Temperature                  292.61 Kelvin      (+/-     1.46)
 Pressure                     -94.18 Atmosphere  (+/-   466.97)
 Density                      0.9957 Grams/cc    (+/-   0.0000)
 ==================================
Ave time for pos./vel. update     =        0.002334 seconds           1.097%
Ave time for reneigh              =        0.002202 seconds           1.035%
Ave time for pos. comms.          =        0.004065 seconds           1.911%
Ave time for param regeneration   =        0.003471 seconds           1.632%
Ave time in gradient routines     =        0.171288 seconds          80.518%
Ave time for neighbor lists       =        0.006733 seconds           3.165%
Ave time for energy reduction     =        0.008229 seconds           3.868%
Ave time for Temp/Press control   =        0.002809 seconds           1.320%
Ave time for forces comms.        =        0.011590 seconds           5.448%
Ave time per step                 =        0.212731 seconds         100.000%
 ns per day:          0.8123
 ==================================

    MD Step      E Total   E Potential     E Kinetic       Temp       Pres

       301   -43938.1257   -64644.5940    20706.4683     294.88     110.78
       302   -43937.5741   -64696.9798    20759.4057     295.64     432.15
       303   -43934.1500   -64736.4324    20802.2824     296.25     -96.88
       304   -43943.4030   -64672.3993    20728.9962     295.21    -554.28
       305   -43938.2616   -64719.4565    20781.1948     295.95    -347.09
       306   -43932.0380   -64593.2741    20661.2361     294.24     291.28
       307   -43926.6669   -64683.7977    20757.1309     295.61     433.31
       308   -43950.7536   -64587.1943    20636.4407     293.89     -58.71
       309   -43942.7697   -64607.7970    20665.0273     294.29    -299.31
       310   -43922.8558   -64563.3674    20640.5116     293.95     -16.56
       311   -43923.6826   -64513.1504    20589.4678     293.22     468.10
       312   -43924.3752   -64542.7708    20618.3956     293.63     332.26
       313   -43930.3855   -64508.0701    20577.6846     293.05    -143.06
       314   -43937.1333   -64623.3462    20686.2129     294.60    -262.50
       315   -43909.0555   -64479.2231    20570.1676     292.94     226.65
       316   -43909.0542   -64522.3182    20613.2639     293.56     553.78
       317   -43900.0746   -64438.4516    20538.3770     292.49     190.21
       318   -43894.5105   -64485.7044    20591.1939     293.24    -255.30
       319   -43880.5038   -64493.3592    20612.8554     293.55    -302.96
       320   -43882.9638   -64440.3040    20557.3402     292.76     205.93
       321   -43890.2192   -64471.9070    20581.6878     293.11     361.99
       322   -43884.7378   -64362.1771    20477.4393     291.62    -128.60
       323   -43890.5641   -64456.0109    20565.4468     292.88    -716.50
       324   -43888.8519   -64389.0238    20500.1719     291.95    -596.32
       325   -43879.7692   -64463.2769    20583.5076     293.13      61.36
