Benchmark / test report

Container name: Singularity.namd-2.14-intel-2021a-mpi.localimage.sif

test script

#!/bin/bash
#SBATCH -N2
#SBATCH --ntasks-per-node=48
#SBATCH -J plcr-lammps-cpu-test

PLCR=${PLCR:-/net/ascratch/groups/plggsoftware/containers}
CONT=${1:-Singularity.namd-2.14-intel-2021a-mpi.localimage.sif}

echo "PLCR test: $SLURM_JOB_NAME"
echo "PLCR jobid: $SLURM_JOBID"
echo "PLCR path: $PLCR"

echo "Test performed on: "`date`
echo "Testing container: $CONT"
SHA=`dd bs=1M if=$PLCR/images/$CONT 2>/dev/null | sha256sum | cut -d' ' -f1`
echo "Container checksum: $SHA"

export I_MPI_PMI_LIBRARY=$PLCR/local/pmi2/libpmi2.so

wget https://www.ks.uiuc.edu/Research/namd/utilities/apoa1.tar.gz
tar xf apoa1.tar.gz
cd apoa1

wget https://www.ks.uiuc.edu/Research/namd/2.13/benchmarks/ns_per_day.py

srun --mpi=pmi2 --cpu-bind=cores singularity -s run -B $I_MPI_PMI_LIBRARY -B $PWD:/host_pwd --pwd /host_pwd $PLCR/images/$CONT namd2 apoa1.namd | tee apoa1.out
RC=$?

PERF=$(python2 ns_per_day.py apoa1.out | grep Nanoseconds | awk '{print $4}')

echo  "Test completed, rc=$RC, Performance: $PERF [ns/day]"

test results

PLCR test: plcr-namd-cpu-test
PLCR jobid: 196738
PLCR path: /net/ascratch/groups/plggsoftware/containers
Test performed on: Tue Jan 11 16:39:46 CET 2022
Testing container: Singularity.namd-2.14-intel-2021a-mpi.localimage.sif
Container checksum: 1f343b7b3c67228201efb0406b57048a644791e27479c1b7c60da8e421bccfa4
Charm++> Running on MPI version: 3.1
Charm++> level of thread support used: MPI_THREAD_SINGLE (desired: MPI_THREAD_SINGLE)
Charm++> Running in non-SMP mode: 96 processes (PEs)
Charm++> Using recursive bisection (scheme 3) for topology aware partitions
Converse/Charm++ Commit ID: v6.10.2-0-g7bf00fa-namd-charm-6.10.2-build-2020-Aug-05-556
Warning> Randomization of virtual memory (ASLR) is turned on in the kernel, thread migration may not work! Run 'echo 0 > /proc/sys/kernel/randomize_va_space' as root to disable it, or try running with '+isomalloc_sync'.
CharmLB> Load balancer assumes all CPUs are same.
Charm++> Running on 2 hosts (2 sockets x 24 cores x 1 PUs = 48-way SMP)
Charm++> cpu topology info is gathered in 0.007 seconds.
Info: NAMD 2.14 for Linux-x86_64-MPI
Info: 
Info: Please visit http://www.ks.uiuc.edu/Research/namd/
Info: for updates, documentation, and support information.
Info: 
Info: Please cite Phillips et al., J. Chem. Phys. 153:044130 (2020) doi:10.1063/5.0014475
Info: in all publications reporting results obtained with NAMD.
Info: 
Info: Based on Charm++/Converse 61002 for mpi-linux-x86_64-mpicxx
Info: Built Fri Oct 1 11:48:31 UTC 2021 by easybuild on builder01.ares.cyfronet.pl
Info: 1 NAMD  2.14  Linux-x86_64-MPI  96    ac0129  plgczuchr
Info: Running on 96 processors, 96 nodes, 2 physical nodes.
Info: CPU topology information available.
Info: Charm++/Converse parallel runtime startup completed at 0.0199162 s
Info: 6454.01 MB of memory in use based on /proc/self/stat
Info: Configuration file is apoa1.namd
Info: Working in the current directory /host_pwd
TCL: Suspending until startup complete.
Info: SIMULATION PARAMETERS:
Info: TIMESTEP               1
Info: NUMBER OF STEPS        500
Info: STEPS PER CYCLE        20
Info: PERIODIC CELL BASIS 1  108.861 0 0
Info: PERIODIC CELL BASIS 2  0 108.861 0
Info: PERIODIC CELL BASIS 3  0 0 77.758
Info: PERIODIC CELL CENTER   0 0 0
Info: LOAD BALANCER  Centralized
Info: LOAD BALANCING STRATEGY  New Load Balancers -- DEFAULT
Info: LDB PERIOD             4000 steps
Info: FIRST LDB TIMESTEP     100
Info: LAST LDB TIMESTEP     -1
Info: LDB BACKGROUND SCALING 1
Info: HOM BACKGROUND SCALING 1
Info: PME BACKGROUND SCALING 1
Info: REMOVING PATCHES FROM PROCESSOR 0
Info: MIN ATOMS PER PATCH    40
Info: INITIAL TEMPERATURE    300
Info: CENTER OF MASS MOVING INITIALLY? NO
Info: DIELECTRIC             1
Info: EXCLUDE                SCALED ONE-FOUR
Info: 1-4 ELECTROSTATICS SCALED BY 1
Info: MODIFIED 1-4 VDW PARAMETERS WILL BE USED
Info: NO DCD TRAJECTORY OUTPUT
Info: NO EXTENDED SYSTEM TRAJECTORY OUTPUT
Info: NO VELOCITY DCD OUTPUT
Info: NO FORCE DCD OUTPUT
Info: OUTPUT FILENAME        /usr/tmp/apoa1-out
Info: BINARY OUTPUT FILES WILL BE USED
Info: NO RESTART FILE
Info: SWITCHING ACTIVE
Info: SWITCHING ON           10
Info: SWITCHING OFF          12
Info: PAIRLIST DISTANCE      13.5
Info: PAIRLIST SHRINK RATE   0.01
Info: PAIRLIST GROW RATE     0.01
Info: PAIRLIST TRIGGER       0.3
Info: PAIRLISTS PER CYCLE    2
Info: PAIRLISTS ENABLED
Info: MARGIN                 0
Info: HYDROGEN GROUP CUTOFF  2.5
Info: PATCH DIMENSION        16
Info: CROSSTERM ENERGY INCLUDED IN DIHEDRAL
Info: TIMING OUTPUT STEPS    20
Info: PARTICLE MESH EWALD (PME) ACTIVE
Info: PME TOLERANCE               1e-06
Info: PME EWALD COEFFICIENT       0.257952
Info: PME INTERPOLATION ORDER     4
Info: PME GRID DIMENSIONS         108 108 80
Info: PME MAXIMUM GRID SPACING    1.5
Info: Attempting to read FFTW data from system
Info: Attempting to read FFTW data from FFTW_NAMD_2.14_Linux-x86_64-MPI_FFTW3.txt
Info: Optimizing 6 FFT steps.  1... 2... 3... 4... 5... 6...   Done.
Info: Writing FFTW data to FFTW_NAMD_2.14_Linux-x86_64-MPI_FFTW3.txt
Info: FULL ELECTROSTATIC EVALUATION FREQUENCY      4
Info: USING VERLET I (r-RESPA) MTS SCHEME.
Info: C1 SPLITTING OF LONG RANGE ELECTROSTATICS
Info: PLACING ATOMS IN PATCHES BY HYDROGEN GROUPS
Info: RANDOM NUMBER SEED     74269
Info: USE HYDROGEN BONDS?    NO
Info: COORDINATE PDB         apoa1.pdb
Info: STRUCTURE FILE         apoa1.psf
Info: PARAMETER file: XPLOR format! (default) 
Info: PARAMETERS             par_all22_prot_lipid.xplor
Info: PARAMETERS             par_all22_popc.xplor
Info: USING ARITHMETIC MEAN TO COMBINE L-J SIGMA PARAMETERS
Info: SUMMARY OF PARAMETERS:
Info: 177 BONDS
Info: 435 ANGLES
Info: 446 DIHEDRAL
Info: 45 IMPROPER
Info: 0 CROSSTERM
Info: 83 VDW
Info: 6 VDW_PAIRS
Info: 0 NBTHOLE_PAIRS
Info: TIME FOR READING PSF FILE: 1.12948
Info: Reading pdb file apoa1.pdb
Info: TIME FOR READING PDB FILE: 0.178932
Info: 
Info: ****************************
Info: STRUCTURE SUMMARY:
Info: 92224 ATOMS
Info: 70660 BONDS
Info: 74136 ANGLES
Info: 74130 DIHEDRALS
Info: 1402 IMPROPERS
Info: 0 CROSSTERMS
Info: 0 EXCLUSIONS
Info: 1568 DIHEDRALS WITH MULTIPLE PERIODICITY (BASED ON PSF FILE)
Info: 276669 DEGREES OF FREEDOM
Info: 32992 HYDROGEN GROUPS
Info: 4 ATOMS IN LARGEST HYDROGEN GROUP
Info: 32992 MIGRATION GROUPS
Info: 4 ATOMS IN LARGEST MIGRATION GROUP
Info: TOTAL MASS = 553785 amu
Info: TOTAL CHARGE = -14 e
Info: MASS DENSITY = 0.997951 g/cm^3
Info: ATOM DENSITY = 0.100081 atoms/A^3
Info: *****************************
Info: 
Info: Entering startup at 1.85347 s, 6480.24 MB of memory in use
Info: Startup phase 0 took 0.000386887 s, 6480.24 MB of memory in use
Info: ADDED 218698 IMPLICIT EXCLUSIONS
Info: Startup phase 1 took 0.0966051 s, 6502.27 MB of memory in use
Info: NONBONDED TABLE R-SQUARED SPACING: 0.0625
Info: NONBONDED TABLE SIZE: 769 POINTS
Info: ABSOLUTE IMPRECISION IN FAST TABLE FORCE: 2.64698e-23 AT 11.9138
Info: RELATIVE IMPRECISION IN FAST TABLE FORCE: 1.40436e-16 AT 11.9138
Info: INCONSISTENCY IN FAST TABLE ENERGY VS FORCE: 0.000325096 AT 11.9556
Info: ABSOLUTE IMPRECISION IN SCOR TABLE FORCE: 4.10282e-22 AT 11.9138
Info: RELATIVE IMPRECISION IN SCOR TABLE FORCE: 3.56912e-15 AT 11.9138
Info: INCONSISTENCY IN SCOR TABLE ENERGY VS FORCE: 0.000324844 AT 11.9556
Info: ABSOLUTE IMPRECISION IN VDWA TABLE ENERGY: 9.86076e-32 AT 11.8295
Info: RELATIVE IMPRECISION IN VDWA TABLE ENERGY: 6.75473e-14 AT 11.9138
Info: ABSOLUTE IMPRECISION IN VDWA TABLE FORCE: 4.62223e-32 AT 11.9138
Info: RELATIVE IMPRECISION IN VDWA TABLE FORCE: 2.12237e-15 AT 11.9138
Info: INCONSISTENCY IN VDWA TABLE ENERGY VS FORCE: 0.0040507 AT 0.251946
Info: ABSOLUTE IMPRECISION IN VDWB TABLE ENERGY: 4.1359e-25 AT 11.8295
Info: RELATIVE IMPRECISION IN VDWB TABLE ENERGY: 7.56853e-15 AT 11.9138
Info: ABSOLUTE IMPRECISION IN VDWB TABLE FORCE: 3.87741e-26 AT 11.9138
Info: RELATIVE IMPRECISION IN VDWB TABLE FORCE: 5.97409e-16 AT 11.9138
Info: INCONSISTENCY IN VDWB TABLE ENERGY VS FORCE: 0.00150189 AT 0.251946
Info: Startup phase 2 took 0.00376821 s, 6502.27 MB of memory in use
Info: Startup phase 3 took 0.00033551 s, 6502.27 MB of memory in use
Info: Startup phase 4 took 0.000457697 s, 6502.27 MB of memory in use
Info: Startup phase 5 took 0.000323363 s, 6502.27 MB of memory in use
Info: PATCH GRID IS 6 (PERIODIC) BY 6 (PERIODIC) BY 4 (PERIODIC)
Info: PATCH GRID IS 1-AWAY BY 1-AWAY BY 1-AWAY
Info: REMOVING COM VELOCITY 0.00117959 0.0289175 0.0202933
Info: LARGEST PATCH (56) HAS 718 ATOMS
Info: TORUS A SIZE 2 USING 0 1
Info: TORUS B SIZE 1 USING 0
Info: TORUS C SIZE 1 USING 0
Info: TORUS MINIMAL MESH SIZE IS 2 BY 1 BY 1
Info: Placed 100% of base nodes on same physical node as patch
Info: Startup phase 6 took 0.0229927 s, 6522.18 MB of memory in use
Info: PME using 54 and 54 processors for FFT and reciprocal sum.
Info: PME GRID LOCATIONS: 1 3 5 7 9 11 13 14 15 17 ...
Info: PME TRANS LOCATIONS: 1 2 4 6 8 9 10 12 14 16 ...
Info: PME USING 54 GRID NODES AND 54 TRANS NODES
Info: Startup phase 7 took 0.237147 s, 6522.18 MB of memory in use
Info: Startup phase 8 took 0.000329841 s, 6522.18 MB of memory in use
Info: Startup phase 9 took 0.00118247 s, 6522.18 MB of memory in use
Info: Startup phase 10 took 0.000286656 s, 6522.18 MB of memory in use
Info: Startup phase 11 took 0.00509775 s, 6522.18 MB of memory in use
LDB: Central LB being created...
Info: Startup phase 12 took 0.000563781 s, 6522.18 MB of memory in use
Info: CREATING 3355 COMPUTE OBJECTS
Info: Startup phase 13 took 0.000525036 s, 6522.18 MB of memory in use
Info: useSync: 1 useProxySync: 0
Info: Startup phase 14 took 0.000409928 s, 6522.18 MB of memory in use
Info: Startup phase 15 took 0.000189669 s, 6522.18 MB of memory in use
Info: Finished startup at 2.22407 s, 6522.18 MB of memory in use

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:       0     12352.4560     14603.1480      4549.0710        48.1064        -362073.7645     24229.5349         0.0000         0.0000     82752.2738        -223539.1745       301.0300   -306291.4483   -223524.8471       301.0300          -2568.6722     -3582.2552    921491.4634     -2568.6722     -3582.2552

ENERGY:       1     18844.4109     15785.9133      4571.2456        53.5350        -361670.8139     24319.4028         0.0000         0.0000     75223.8495        -222872.4568       273.6437   -298096.3063   -223478.1933       273.6437          -3192.4046     -3497.3100    921491.4634     -3192.4046     -3497.3100

ENERGY:       2     29488.6214     18758.6024      4637.0922        69.5538        -360338.7683     24512.0184         0.0000         0.0000     61082.0538        -221790.8263       222.1997   -282872.8801   -223476.2572       222.1997          -4269.6705     -3354.1995    921491.4634     -4269.6705     -3354.1995

ENERGY:       3     29918.6891     22271.8870      4734.9573        94.3383        -358090.2899     24689.8976         0.0000         0.0000     54714.9832        -221665.5374       199.0381   -276380.5206   -223477.2855       199.0381          -4381.8240     -3200.6934    921491.4634     -4381.8240     -3200.6934

ENERGY:       4     19827.4664     25006.8856      4848.8883       125.1325        -355303.8940     24849.5782         0.0000         0.0000     58070.8721        -222575.0709       211.2459   -280645.9429   -223447.0515       211.2459          -3364.1638     -3048.1292    921491.4634     -3364.1638     -3048.1292

ENERGY:       5     13036.3493     26178.7950      4962.9626       158.6498        -352372.2978     25088.6268         0.0000         0.0000     59867.7844        -223079.1299       217.7825   -282946.9144   -223360.7362       217.7825          -2383.2336     -2851.6446    921491.4634     -2383.2336     -2851.6446

ENERGY:       6     18385.4957     25630.3461      5063.5878       191.5051        -349783.2220     25459.6300         0.0000         0.0000     52507.9934        -222544.6639       191.0096   -275052.6573   -223356.7143       191.0096          -2314.8215     -2605.9943    921491.4634     -2314.8215     -2605.9943

ENERGY:       7     27980.6008     23734.7915      5141.9525       220.6179        -347598.0127     25887.6540         0.0000         0.0000     42953.1287        -221679.2674       156.2517   -264632.3961   -223352.8546       156.2517          -2593.7689     -2341.6008    921491.4634     -2593.7689     -2341.6008

ENERGY:       8     28660.4004     21173.3706      5194.4399       243.5492        -345793.3011     26266.0180         0.0000         0.0000     42465.0707        -221790.4524       154.4763   -264255.5231   -223296.4326       154.4763          -2188.9233     -2107.2008    921491.4634     -2188.9233     -2107.2008

ENERGY:       9     20060.8538     18806.4011      5223.1938       258.7496        -344109.9403     26591.7250         0.0000         0.0000     50541.8170        -222627.1999       183.8572   -273169.0170   -223230.8081       183.8572          -1151.0630     -1886.9945    921491.4634     -1151.0630     -1886.9945

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:      10     14350.7486     17395.0176      5234.2194       265.4605        -342745.2672     26963.6420         0.0000         0.0000     55373.6415        -223162.5376       201.4341   -278536.1791   -223232.0099       201.4341           -586.8331     -1656.6306    921491.4634      -586.8331     -1656.6306

ENERGY:      11     18841.9141     17384.8949      5236.2376       263.7888        -341713.0267     27435.0799         0.0000         0.0000     49899.6949        -222651.4165       181.5214   -272551.1114   -223231.3824       181.5214          -1087.7148     -1401.1293    921491.4634     -1087.7148     -1401.1293

ENERGY:      12     26285.2529     18611.6925      5237.4073       254.5717        -340969.2133     27945.8079         0.0000         0.0000     40727.6954        -221906.7856       148.1562   -262634.4809   -223172.5608       148.1562          -1887.2024     -1155.3184    921491.4634     -1887.2024     -1155.3184

ENERGY:      13     25810.1551     20340.2227      5243.3633       239.3557        -340247.5482     28408.4749         0.0000         0.0000     38364.5170        -221841.4595       139.5596   -260205.9766   -223110.9482       139.5596          -1878.7364      -948.4508    921491.4634     -1878.7364      -948.4508

ENERGY:      14     18229.5293     21618.1813      5255.0116       219.9345        -339811.4722     28840.3581         0.0000         0.0000     43120.5706        -222527.8867       156.8608   -265648.4574   -223112.7579       156.8608          -1024.8384      -790.0061    921491.4634     -1024.8384      -790.0061

ENERGY:      15     14141.3260     21914.0174      5270.4562       198.4604        -339999.9011     29330.1992         0.0000         0.0000     46274.3874        -222871.0545       168.3335   -269145.4419   -223114.1842       168.3335           -276.1127      -654.0182    921491.4634      -276.1127      -654.0182

ENERGY:      16     18533.5985     21379.4766      5286.3853       177.1317        -341073.7438     29909.1301         0.0000         0.0000     43310.7888        -222477.2328       157.5527   -265788.0216   -223107.6648       157.5527           -215.9501      -534.2013    921491.4634      -215.9501      -534.2013

ENERGY:      17     24285.5816     20685.3759      5300.2791       158.0483        -342718.3076     30497.9369         0.0000         0.0000     39857.6662        -221933.4195       144.9912   -261791.0857   -223067.7877       144.9912           -418.5177      -445.9259    921491.4634      -418.5177      -445.9259

ENERGY:      18     23242.4117     20468.5288      5310.2672       142.6286        -344641.7090     31004.0216         0.0000         0.0000     42309.0085        -222164.8425       153.9085   -264473.8510   -223068.8510       153.9085           -264.8018      -408.6299    921491.4634      -264.8018      -408.6299

ENERGY:      19     18143.9401     20989.5296      5316.6991       131.8194        -346529.5495     31434.4327         0.0000         0.0000     47714.3022        -222798.8265       173.5715   -270513.1287   -223071.3651       173.5715             41.9018      -392.2661    921491.4634        41.9018      -392.2661

LDB: ============= START OF LOAD BALANCING ============== 2.44564
LDB: ============== END OF LOAD BALANCING =============== 2.4459
Info: useSync: 1 useProxySync: 0
LDB: =============== DONE WITH MIGRATION ================ 2.44654
TIMING: 20  CPU: 0.245743, 0.0107933/step  Wall: 0.245743, 0.0107933/step, 0.0014391 hours remaining, 6522.175781 MB of memory in use.
ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:      20     17965.5059     22054.9968      5321.8173       125.9640        -348206.1515     31862.6116         0.0000         0.0000     47960.4282        -222914.8277       174.4669   -270875.2559   -223082.7602       174.4669           -133.8112      -346.5456    921491.4634      -133.8112      -346.5456

ENERGY:      21     24039.1423     23261.1504      5329.8150       124.9653        -349366.5697     32291.6375         0.0000         0.0000     42039.3837        -222280.4754       152.9277   -264319.8591   -223063.1332       152.9277           -740.3951      -247.6202    921491.4634      -740.3951      -247.6202

ENERGY:      22     27739.0451     24128.7771      5344.8281       128.0343        -349763.5536     32625.8388         0.0000         0.0000     37948.0934        -221848.9367       138.0447   -259797.0302   -223062.3003       138.0447           -901.2298      -130.9895    921491.4634      -901.2298      -130.9895

ENERGY:      23     23247.6167     24272.4991      5370.4269       134.1642        -349332.6446     32798.0367         0.0000         0.0000     41280.9382        -222228.9628       150.1687   -263509.9011   -223063.4048       150.1687           -121.6531       -27.8471    921491.4634      -121.6531       -27.8471

ENERGY:      24     16511.8018     23459.5972      5407.7262       142.1780        -348420.3085     32880.6047         0.0000         0.0000     47144.4570        -222873.9437       171.4986   -270018.4007   -223056.8656       171.4986            942.5312        70.4536    921491.4634       942.5312        70.4536

ENERGY:      25     16917.9802     21778.2434      5454.8988       151.0023        -347594.2600     32989.6209         0.0000         0.0000     47486.3028        -222816.2116       172.7421   -270302.5145   -223053.2172       172.7421           1272.0521       195.5281    921491.4634      1272.0521       195.5281

ENERGY:      26     23581.2555     19675.3687      5506.8492       159.5877        -347249.8433     33136.3765         0.0000         0.0000     43029.5317        -222160.8739       156.5296   -265190.4057   -223051.5342       156.5296            769.4265       319.1968    921491.4634       769.4265       319.1968

ENERGY:      27     26456.6584     17946.7066      5557.4986       167.2901        -347403.8182     33225.3827         0.0000         0.0000     42147.2259        -221903.0560       153.3200   -264050.2819   -223051.1649       153.3200            220.6607       393.1597    921491.4634       220.6607       393.1597

ENERGY:      28     21041.4522     17329.1339      5601.2360       173.7564        -347813.2804     33197.2139         0.0000         0.0000     47975.5932        -222494.8948       174.5220   -270470.4880   -223001.5667       174.5220             79.1068       399.7478    921491.4634        79.1068       399.7478

ENERGY:      29     15396.3271     18061.9472      5634.3634       178.8635        -348340.9351     33114.0517         0.0000         0.0000     52817.3032        -223138.0791       192.1348   -275955.3823   -223013.8472       192.1348           -116.7878       392.2542    921491.4634      -116.7878       392.2542

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:      30     18751.3177     19659.9906      5655.0732       182.5488        -348790.2985     33060.9288         0.0000         0.0000     48617.0318        -222863.4077       176.8554   -271480.4395   -223014.4696       176.8554           -820.6931       415.3195    921491.4634      -820.6931       415.3195

ENERGY:      31     27694.5951     21259.1820      5664.2790       184.9293        -348929.5882     33008.3025         0.0000         0.0000     39136.7132        -221981.5872       142.3686   -261118.3004   -223012.7189       142.3686          -1451.9805       460.8914    921491.4634     -1451.9805       460.8914

ENERGY:      32     30068.2854     22087.7452      5665.1959       186.2529        -348469.1900     32843.5150         0.0000         0.0000     35956.7802        -221661.4154       130.8009   -257618.1956   -222879.6155       130.8009           -898.8254       477.0670    921491.4634      -898.8254       477.0670

ENERGY:      33     21814.4413     21866.1208      5662.7076       186.8472        -347503.8046     32533.7074         0.0000         0.0000     43073.5125        -222366.4677       156.6896   -265439.9803   -222875.1210       156.6896            944.3633       439.8052    921491.4634       944.3633       439.8052

ENERGY:      34     13147.3108     20822.2764      5661.3994       187.1344        -346393.9751     32190.4003         0.0000         0.0000     51261.5112        -223123.9426       186.4753   -274385.4538   -222873.5741       186.4753           2726.2720       368.4771    921491.4634      2726.2720       368.4771

ENERGY:      35     14939.6595     19533.2380      5664.6046       187.4826        -345707.8424     31926.7436         0.0000         0.0000     50536.7217        -222919.3924       183.8387   -273456.1141   -222870.5849       183.8387           3009.1614       277.1952    921491.4634      3009.1614       277.1952

ENERGY:      36     23992.4071     18619.4977      5673.2513       188.1412        -345737.5533     31727.7262         0.0000         0.0000     43465.0627        -222071.4671       158.1140   -265536.5298   -222792.6591       158.1140           1784.3271       140.1454    921491.4634      1784.3271       140.1454

ENERGY:      37     27662.2271     18555.9996      5686.0165       189.1736        -346400.2312     31489.4432         0.0000         0.0000     41035.8278        -221781.5434       149.2771   -262817.3712   -222776.0500       149.2771            189.9688       -80.8843    921491.4634       189.9688       -80.8843

ENERGY:      38     21417.9357     19485.8051      5699.4394       190.5896        -347297.8745     31169.4572         0.0000         0.0000     46867.8924        -222466.7552       170.4925   -269334.6476   -222782.6192       170.4925          -1003.8461      -364.7806    921491.4634     -1003.8461      -364.7806

ENERGY:      39     14905.2239     21194.3323      5709.6116       192.2159        -348062.9358     30838.9350         0.0000         0.0000     52072.4157        -223150.2013       189.4251   -275222.6171   -222787.6436       189.4251          -2066.3974      -633.0731    921491.4634     -2066.3974      -633.0731

TIMING: 40  CPU: 0.457468, 0.0105863/step  Wall: 0.457468, 0.0105863/step, 0.00135269 hours remaining, 6522.175781 MB of memory in use.
ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:      40     18175.3606     23091.9464      5712.9374       193.7351        -348398.4380     30569.2893         0.0000         0.0000     47793.1196        -222862.0495       173.8582   -270655.1691   -222794.4431       173.8582          -3285.9427      -815.4641    921491.4634     -3285.9427      -815.4641

ENERGY:      41     27454.8769     24388.3753      5707.1933       194.7033        -347996.2237     30319.6954         0.0000         0.0000     37998.4752        -221932.9042       138.2280   -259931.3795   -222755.1642       138.2280          -3958.3722      -910.5636    921491.4634     -3958.3722      -910.5636

ENERGY:      42     30245.9366     24360.9624      5691.6440       194.6822        -346664.6370     29990.2518         0.0000         0.0000     34554.7186        -221626.4414       125.7006   -256181.1600   -222751.8050       125.7006          -2976.0492      -957.7115    921491.4634     -2976.0492      -957.7115

ENERGY:      43     22419.9626     22840.1580      5668.3987       193.3183        -344561.3424     29565.6878         0.0000         0.0000     41572.6525        -222301.1645       151.2299   -263873.8170   -222749.5264       151.2299           -409.4028      -982.8640    921491.4634      -409.4028      -982.8640

ENERGY:      44     13688.4096     20366.1989      5642.0670       190.5057        -342301.7062     29147.7412         0.0000         0.0000     50206.1687        -223060.6152       182.6362   -273266.7839   -222789.1121       182.6362           2147.6096      -988.8246    921491.4634      2147.6096      -988.8246

ENERGY:      45     14321.4098     17966.5587      5618.8540       186.4749        -340529.7782     28826.5126         0.0000         0.0000     50723.4105        -222886.5576       184.5178   -273609.9681   -222752.6202       184.5178           3021.8266      -984.7718    921491.4634      3021.8266      -984.7718

ENERGY:      46     21810.6588     16543.1497      5604.0209       181.6747        -339671.2253     28584.9902         0.0000         0.0000     44777.2512        -222169.4798       162.8873   -266946.7310   -222751.4817       162.8873           1989.9579     -1018.5223    921491.4634      1989.9579     -1018.5223

ENERGY:      47     25437.8369     16504.7275      5601.0153       176.7222        -339657.9445     28339.0469         0.0000         0.0000     41682.3532        -221916.2425       151.6289   -263598.5957   -222754.8490       151.6289             54.8291     -1124.4908    921491.4634        54.8291     -1124.4908

ENERGY:      48     21357.5060     17642.4096      5610.4033       172.2811        -340167.0765     28053.2907         0.0000         0.0000     44880.0446        -222451.1412       163.2613   -267331.1858   -222747.8055       163.2613          -1888.5355     -1283.7455    921491.4634     -1888.5355     -1283.7455

ENERGY:      49     16985.3515     19390.5976      5630.3277       169.0122        -340784.2159     27774.0615         0.0000         0.0000     47923.0136        -222911.8517       174.3308   -270834.8653   -222725.3120       174.3308          -3676.9792     -1433.1004    921491.4634     -3676.9792     -1433.1004

ETITLE:      TS           BOND          ANGLE          DIHED          IMPRP               ELECT            VDW       BOUNDARY           MISC        KINETIC               TOTAL           TEMP      POTENTIAL         TOTAL3        TEMPAVG            PRESSURE      GPRESSURE         VOLUME       PRESSAVG      GPRESSAVG

ENERGY:      50     19512.3274     21075.3037      5656.6882       167.3307        -341202.9161     27544.8544         0.0000         0.0000     44585.1129        -222661.2988       162.1884   -267246.4117   -222726.3502       162.1884          -5131.5004     -1515.5728    921491.4634     -5131.5004     -1515.5728

ENERGY:      51     25615.9433     22157.8701      5684.9275       167.4747        -341126.1275     27328.9663         0.0000         0.0000     38129.3340        -222041.6116       138.7040   -260170.9457   -222724.6090       138.7040          -5492.8748     -1521.8807    921491.4634     -5492.8748     -1521.8807

ENERGY:      52     26599.5776     22300.8007      5710.5529       169.4115        -340421.7965     27055.6871         0.0000         0.0000     36644.3526        -221941.4140       133.3021   -258585.7666   -222664.4099       133.3021          -4033.2855     -1479.3804    921491.4634     -4033.2855     -1479.3804

ENERGY:      53     20876.6368     21508.4523      5730.1472       172.8903        -339217.4841     26725.0592         0.0000         0.0000     41780.5339        -222423.7642       151.9861   -264204.2981   -222626.8751       151.9861          -1166.2842     -1403.6005    921491.4634     -1166.2842     -1403.6005

ENERGY:      54     15863.6306     20168.3229      5741.5298       177.3856        -338073.5146     26417.7965         0.0000         0.0000     46874.2686        -222830.5806       170.5157   -269704.8492   -222622.2846       170.5157           1612.1875     -1309.5971    921491.4634      1612.1875     -1309.5971

ENERGY:      55     17325.1625     18996.7298      5745.1677       182.3524        -337579.2200     26194.8265         0.0000         0.0000     46522.3672        -222612.6140       169.2356   -269134.9812   -222618.0509       169.2356           2924.0342     -1225.8964    921491.4634      2924.0342     -1225.8964

ENERGY:      56     21834.7095     18663.5590      5743.6590       187.2691        -338017.4577     26036.1976         0.0000         0.0000     43350.8709        -222201.1926       157.6986   -265552.0635   -222594.3327       157.6986           2523.1284     -1193.8777    921491.4634      2523.1284     -1193.8777

ENERGY:      57     22701.7347     19414.2156      5740.7572       191.7056        -339107.6093     25882.7606         0.0000         0.0000     42990.4500        -222185.9855       156.3874   -265176.4355   -222571.6330       156.3874            977.8012     -1232.6112    921491.4634       977.8012     -1232.6112

