Benchmark / test report
Container name: Singularity.PSI4-1.3.2-foss-2021b-Python-3.9.6.localimage.sif
test script
#!/bin/bash
#SBATCH -J plcr-psi4-cpu-test-2
#SBATCH -N 1
#SBATCH --ntasks=1
#SBATCH --cpus-per-task=38
#SBATCH --exclusive
PLCR=${PLCR:-/net/pr2/plcr}
CONT=${1:-Singularity.PSI4-1.3.2-foss-2021b-Python-3.9.6.localimage.sif}
echo "PLCR test: $SLURM_JOB_NAME"
echo "PLCR jobid: $SLURM_JOBID"
echo "PLCR path: $PLCR"
echo "Test performed on: "`date`
echo "Testing container: $CONT"
SHA=`dd bs=1M if=$PLCR/images/$CONT 2>/dev/null | sha256sum | cut -d' ' -f1`
echo "Container checksum: $SHA"
cd $TMPDIR
cat > input << EOF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EOF
cat input | base64 -d | gzip -d > input.dat
export OMP_PROC_BIND=close
export OMP_NUM_THREADS=$SLURM_CPUS_PER_TASK
export NUM_THREADS=$SLURM_CPUS_PER_TASK
export PSI_SCRATCH="$TMPDIR/"
time srun --cpu-bind=cores singularity -s run -B $PWD:/host_pwd -B "$TMPDIR/" --pwd /host_pwd $PLCR/images/$CONT psi4 -i input.dat -o output.dat -n $SLURM_CPUS_PER_TASK -s "$TMPDIR/" #NTASKS
RC=$?
grep 'Wall Time:' timer.dat | tail -1 | awk '{print $3" s"}' > result
echo "Test completed, rc=$RC, " $(cat result)
test results
PLCR test: plcr-psi4-cpu-test-2
PLCR jobid: 396632
PLCR path: /net/pr2/plcr
Test performed on: piÄ…, 13 maj 2022, 16:03:10 CEST
Testing container: Singularity.PSI4-1.3.2-foss-2021b-Python-3.9.6.localimage.sif
Container checksum: e967388882924d6fe0f4d294f656457db459877e1e3914bf69a1015d5b9f188b
-----------------------------------------------------------------------
Psi4: An Open-Source Ab Initio Electronic Structure Package
Psi4 1.3.2 release
Git: Rev {} zzzzzzz
R. M. Parrish, L. A. Burns, D. G. A. Smith, A. C. Simmonett,
A. E. DePrince III, E. G. Hohenstein, U. Bozkaya, A. Yu. Sokolov,
R. Di Remigio, R. M. Richard, J. F. Gonthier, A. M. James,
H. R. McAlexander, A. Kumar, M. Saitow, X. Wang, B. P. Pritchard,
P. Verma, H. F. Schaefer III, K. Patkowski, R. A. King, E. F. Valeev,
F. A. Evangelista, J. M. Turney, T. D. Crawford, and C. D. Sherrill,
J. Chem. Theory Comput. 13(7) pp 3185--3197 (2017).
(doi: 10.1021/acs.jctc.7b00174)
Additional Contributions by
P. Kraus, H. Kruse, M. H. Lechner, M. C. Schieber, R. A. Shaw,
A. Alenaizan, R. Galvelis, Z. L. Glick, S. Lehtola, and J. P. Misiewicz
-----------------------------------------------------------------------
Psi4 started on: Friday, 13 May 2022 04:03PM
Process ID: 2602142
Host: ac0007
PSIDATADIR: /app/software/PSI4/1.3.2-foss-2021b-Python-3.9.6/share/psi4
Memory: 500.0 MiB
Threads: 38
==> Input File <==
--------------------------------------------------------------------------
#! benchmark
memory 140 GB
molecule tnt {
C -1.320448962651 -0.080525397205 0.000000000000
C -0.655097542197 1.177316739584 0.000000000000
C -0.643859317524 -1.301259560419 0.000000000000
H -1.200559962879 -2.234425491866 0.000000000000
C -1.361455700779 2.511003260637 0.000000000000
C 0.765572005649 1.081955193829 0.000000000000
C 1.461492387095 -0.124015115051 0.000000000000
N -2.823248036702 -0.253322123571 0.000000000000
C 0.739931966336 -1.305814332808 0.000000000000
N 1.659339946617 2.288378120754 0.000000000000
H 2.548442729454 -0.129856511476 0.000000000000
N 1.462976881382 -2.599847815303 0.000000000000
O -3.551103041140 0.727673046857 0.000000000000
O -3.232600588446 -1.404958181120 0.000000000000
O 1.150564486835 3.399982417477 0.000000000000
O 2.864150168760 2.078885447432 0.000000000000
O 0.783735305505 -3.616359048832 0.000000000000
O 2.684736179382 -2.552253261716 0.000000000000
H -2.441052205178 2.389420712984 0.000000000000
H -1.045786667154 3.098294820928 0.873553985287
H -1.045786667154 3.098294820928 -0.873553985287
}
set {
basis cc-pvtz
G_CONVERGENCE QCHEM
e_convergence 1.0e-6
parallel true
scf_type df
df_scf_guess true
geom_maxiter 10000
opt_coordinates cartesian
PRINT_OPT_PARAMS true
}
#energy('ccsd')
#optimize('hf')
optimize('b3lyp')
--------------------------------------------------------------------------
Memory set to 130.385 GiB by Python driver.
gradient() will perform analytic gradient computation.
*** tstart() called on ac0007
*** at Fri May 13 16:03:19 2022
=> Loading Basis Set <=
Name: CC-PVTZ
Role: ORBITAL
Keyword: BASIS
atoms 1-3, 5-7, 9 entry C line 186 file /app/software/PSI4/1.3.2-foss-2021b-Python-3.9.6/share/psi4/basis/cc-pvtz.gbs
atoms 4, 11, 19-21 entry H line 23 file /app/software/PSI4/1.3.2-foss-2021b-Python-3.9.6/share/psi4/basis/cc-pvtz.gbs
atoms 8, 10, 12 entry N line 224 file /app/software/PSI4/1.3.2-foss-2021b-Python-3.9.6/share/psi4/basis/cc-pvtz.gbs
atoms 13-18 entry O line 262 file /app/software/PSI4/1.3.2-foss-2021b-Python-3.9.6/share/psi4/basis/cc-pvtz.gbs
---------------------------------------------------------
SCF
by Justin Turney, Rob Parrish, Andy Simmonett
and Daniel G. A. Smith
RKS Reference
38 Threads, 133514 MiB Core
---------------------------------------------------------
==> Geometry <==
Molecular point group: cs
Full point group: Cs
Geometry (in Angstrom), charge = 0, multiplicity = 1:
Center X Y Z Mass
------------ ----------------- ----------------- ----------------- -----------------
C -1.320448962651 -0.080525397205 0.000000000000 12.000000000000
C -0.655097542197 1.177316739584 0.000000000000 12.000000000000
C -0.643859317524 -1.301259560419 0.000000000000 12.000000000000
H -1.200559962879 -2.234425491866 0.000000000000 1.007825032230
C -1.361455700779 2.511003260637 0.000000000000 12.000000000000
C 0.765572005649 1.081955193829 0.000000000000 12.000000000000
C 1.461492387095 -0.124015115051 0.000000000000 12.000000000000
N -2.823248036702 -0.253322123571 0.000000000000 14.003074004430
C 0.739931966336 -1.305814332808 0.000000000000 12.000000000000
N 1.659339946617 2.288378120754 0.000000000000 14.003074004430
H 2.548442729454 -0.129856511476 0.000000000000 1.007825032230
N 1.462976881382 -2.599847815303 0.000000000000 14.003074004430
O -3.551103041140 0.727673046857 0.000000000000 15.994914619570
O -3.232600588446 -1.404958181120 0.000000000000 15.994914619570
O 1.150564486835 3.399982417477 0.000000000000 15.994914619570
O 2.864150168760 2.078885447432 0.000000000000 15.994914619570
O 0.783735305505 -3.616359048832 0.000000000000 15.994914619570
O 2.684736179382 -2.552253261716 0.000000000000 15.994914619570
H -2.441052205178 2.389420712984 0.000000000000 1.007825032230
H -1.045786667154 3.098294820928 0.873553985287 1.007825032230
H -1.045786667154 3.098294820928 -0.873553985287 1.007825032230
Running in cs symmetry.
Rotational constants: A = 0.01806 B = 0.01758 C = 0.00892 [cm^-1]
Rotational constants: A = 541.48387 B = 527.08068 C = 267.52755 [MHz]
Nuclear repulsion = 1094.653492151951696
Charge = 0
Multiplicity = 1
Electrons = 116
Nalpha = 58
Nbeta = 58
==> Algorithm <==
SCF Algorithm Type is DF.
DIIS enabled.
MOM disabled.
Fractional occupation disabled.
Guess Type is SAD.
Energy threshold = 1.00e-06
Density threshold = 1.00e-08
Integral threshold = 0.00e+00
==> Primary Basis <==
Basis Set: CC-PVTZ
Blend: CC-PVTZ
Number of shells: 190
Number of basis function: 550
Number of Cartesian functions: 635
Spherical Harmonics?: true
Max angular momentum: 3
==> DFT Potential <==
=> Composite Functional: B3LYP <=
B3LYP Hyb-GGA Exchange-Correlation Functional
P. J. Stephens, F. J. Devlin, C. F. Chabalowski, and M. J. Frisch, J. Phys. Chem. 98, 11623 (1994)
Deriv = 1
GGA = TRUE
Meta = FALSE
Exchange Hybrid = TRUE
MP2 Hybrid = FALSE
=> Exchange Functionals <=
0.0800 Slater exchange
0.7200 Becke 88
=> Exact (HF) Exchange <=
0.2000 HF
=> Correlation Functionals <=
0.1900 Vosko, Wilk & Nusair (VWN5_RPA)
0.8100 Lee, Yang & Parr
=> Molecular Quadrature <=
Radial Scheme = TREUTLER
Pruning Scheme = FLAT
Nuclear Scheme = TREUTLER
BS radius alpha = 1
Pruning alpha = 1
Radial Points = 75
Spherical Points = 302
Total Points = 467607
Total Blocks = 3502
Max Points = 256
Max Functions = 419
=> Loading Basis Set <=
Name: (CC-PVTZ AUX)
Role: JKFIT
Keyword: DF_BASIS_SCF
atoms 1-3, 5-7, 9 entry C line 125 file /app/software/PSI4/1.3.2-foss-2021b-Python-3.9.6/share/psi4/basis/cc-pvtz-jkfit.gbs
atoms 4, 11, 19-21 entry H line 51 file /app/software/PSI4/1.3.2-foss-2021b-Python-3.9.6/share/psi4/basis/cc-pvtz-jkfit.gbs
atoms 8, 10, 12 entry N line 177 file /app/software/PSI4/1.3.2-foss-2021b-Python-3.9.6/share/psi4/basis/cc-pvtz-jkfit.gbs
atoms 13-18 entry O line 229 file /app/software/PSI4/1.3.2-foss-2021b-Python-3.9.6/share/psi4/basis/cc-pvtz-jkfit.gbs
==> Pre-Iterations <==
-------------------------------------------------------
Irrep Nso Nmo Nalpha Nbeta Ndocc Nsocc
-------------------------------------------------------
A' 364 364 0 0 0 0
A" 186 186 0 0 0 0
-------------------------------------------------------
Total 550 550 58 58 58 0
-------------------------------------------------------
==> Integral Setup <==
DFHelper Memory: AOs need 2.591 GiB; user supplied 94.101 GiB. Using in-core AOs.
==> MemDFJK: Density-Fitted J/K Matrices <==
J tasked: Yes
K tasked: Yes
wK tasked: No
OpenMP threads: 38
Memory [MiB]: 96359
Algorithm: Disk
Schwarz Cutoff: 1E-12
Mask sparsity (%): 23.7607
Fitting Condition: 1E-10
=> Auxiliary Basis Set <=
Basis Set: (CC-PVTZ AUX)
Blend: CC-PVTZ-JKFIT
Number of shells: 450
Number of basis function: 1414
Number of Cartesian functions: 1711
Spherical Harmonics?: true
Max angular momentum: 4
Cached 100.0% of DFT collocation blocks in 3.688 [GiB].
Minimum eigenvalue in the overlap matrix is 3.1594673258E-05.
Using Symmetric Orthogonalization.
SCF Guess: Superposition of Atomic Densities via on-the-fly atomic UHF.
==> Iterations <==
Total Energy Delta E RMS |[F,P]|
@DF-RKS iter SAD: -885.17759876162461 -8.85178e+02 0.00000e+00
@DF-RKS iter 1: -884.61701724011186 5.60582e-01 3.41613e-03 DIIS
@DF-RKS iter 2: -883.91284782320542 7.04169e-01 4.90936e-03 DIIS
@DF-RKS iter 3: -885.31673427920020 -1.40389e+00 8.78609e-04 DIIS
@DF-RKS iter 4: -885.36113421497180 -4.43999e-02 2.69194e-04 DIIS
@DF-RKS iter 5: -885.36508370756212 -3.94949e-03 1.31540e-04 DIIS
@DF-RKS iter 6: -885.36601963834391 -9.35931e-04 6.29903e-05 DIIS
@DF-RKS iter 7: -885.36624284628408 -2.23208e-04 2.05912e-05 DIIS
@DF-RKS iter 8: -885.36626877621256 -2.59299e-05 4.20155e-06 DIIS
@DF-RKS iter 9: -885.36626973716284 -9.60950e-07 2.56682e-06 DIIS
@DF-RKS iter 10: -885.36627008132552 -3.44163e-07 1.07811e-06 DIIS
@DF-RKS iter 11: -885.36627015718318 -7.58577e-08 2.17605e-07 DIIS
@DF-RKS iter 12: -885.36627015922295 -2.03977e-09 1.30987e-07 DIIS
@DF-RKS iter 13: -885.36627016028274 -1.05979e-09 2.56798e-08 DIIS
@DF-RKS iter 14: -885.36627016031582 -3.30829e-11 1.31078e-08 DIIS
@DF-RKS iter 15: -885.36627016032685 -1.10276e-11 8.60730e-09 DIIS
Energy and wave function converged.
==> Post-Iterations <==
Orbital Energies [Eh]
---------------------
Doubly Occupied:
1Ap -19.198203 2Ap -19.197107 3Ap -19.195814
4Ap -19.195003 5Ap -19.194979 6Ap -19.194412
7Ap -14.596496 8Ap -14.593610 9Ap -14.591307
10Ap -10.299485 11Ap -10.296961 12Ap -10.290818
13Ap -10.289675 14Ap -10.261901 15Ap -10.261743
16Ap -10.205842 17Ap -1.269976 18Ap -1.267151
19Ap -1.265207 20Ap -1.096018 21Ap -1.094073
22Ap -1.093837 23Ap -0.956606 24Ap -0.875824
25Ap -0.869847 26Ap -0.792414 27Ap -0.759347
28Ap -0.747525 29Ap -0.705271 30Ap -0.634066
31Ap -0.630340 32Ap -0.602415 1App -0.578168
33Ap -0.575597 2App -0.573487 3App -0.571790
34Ap -0.571142 35Ap -0.563886 36Ap -0.549608
37Ap -0.546317 38Ap -0.527705 39Ap -0.524503
4App -0.466298 40Ap -0.455350 41Ap -0.440447
42Ap -0.430005 5App -0.426964 43Ap -0.359670
6App -0.355357 7App -0.351324 8App -0.350107
44Ap -0.346450 45Ap -0.342765 9App -0.336644
46Ap -0.334209 47Ap -0.331956 10App -0.328087
48Ap -0.321384
Virtual:
11App -0.138342 12App -0.134986 13App -0.115875
14App -0.043613 15App -0.039659 49Ap 0.023998
50Ap 0.037326 51Ap 0.069170 52Ap 0.074063
16App 0.075103 53Ap 0.098472 54Ap 0.113225
17App 0.118235 55Ap 0.124810 56Ap 0.136181
57Ap 0.162302 58Ap 0.164425 59Ap 0.175190
18App 0.208438 60Ap 0.210887 61Ap 0.227237
19App 0.234696 62Ap 0.241648 63Ap 0.246145
64Ap 0.256585 65Ap 0.268467 20App 0.276139
66Ap 0.284530 67Ap 0.295447 21App 0.300750
68Ap 0.303650 69Ap 0.308495 70Ap 0.311427
71Ap 0.332741 72Ap 0.339254 73Ap 0.345677
22App 0.346166 23App 0.365818 74Ap 0.367276
75Ap 0.379311 24App 0.401521 76Ap 0.410824
77Ap 0.420966 25App 0.429039 78Ap 0.430733
79Ap 0.438544 80Ap 0.445562 26App 0.452967
81Ap 0.455442 82Ap 0.460977 83Ap 0.472754
84Ap 0.487779 27App 0.505704 85Ap 0.507135
86Ap 0.519497 28App 0.521625 87Ap 0.533499
29App 0.534310 88Ap 0.546635 30App 0.568147
89Ap 0.570559 90Ap 0.595233 91Ap 0.604585
31App 0.611847 32App 0.615837 92Ap 0.624529
93Ap 0.635254 33App 0.636844 94Ap 0.642746
34App 0.643150 95Ap 0.643771 96Ap 0.662016
35App 0.664381 97Ap 0.678245 36App 0.689298
98Ap 0.698908 99Ap 0.714523 37App 0.715138
100Ap 0.726034 38App 0.727293 101Ap 0.738880
102Ap 0.754522 39App 0.757382 40App 0.769539
103Ap 0.791111 104Ap 0.799331 105Ap 0.813418
106Ap 0.821625 41App 0.843158 107Ap 0.859784
108Ap 0.862520 109Ap 0.878730 110Ap 0.895957
42App 0.898582 111Ap 0.917166 43App 0.923817
112Ap 0.927174 44App 0.928878 113Ap 0.940607
114Ap 0.951982 45App 0.965914 115Ap 0.974259
116Ap 0.996081 46App 0.997176 117Ap 1.005962
118Ap 1.017060 47App 1.028638 119Ap 1.033695
48App 1.051076 49App 1.051970 50App 1.070923
120Ap 1.080530 121Ap 1.102334 122Ap 1.109906
51App 1.144296 123Ap 1.156232 52App 1.159726
124Ap 1.171662 125Ap 1.206184 126Ap 1.226818
53App 1.231163 127Ap 1.235794 128Ap 1.263148
54App 1.278042 129Ap 1.282799 55App 1.289397
56App 1.306512 130Ap 1.317811 131Ap 1.341326
132Ap 1.374479 57App 1.387655 133Ap 1.392936
58App 1.401824 134Ap 1.406697 135Ap 1.412620
136Ap 1.451216 137Ap 1.464535 138Ap 1.466156
59App 1.477717 139Ap 1.479897 60App 1.482990
140Ap 1.489515 61App 1.501920 141Ap 1.511493
142Ap 1.514471 62App 1.527607 143Ap 1.534582
144Ap 1.549423 145Ap 1.567169 146Ap 1.586861
147Ap 1.593651 63App 1.609590 64App 1.629262
65App 1.637726 148Ap 1.643672 149Ap 1.656735
150Ap 1.689365 66App 1.694226 151Ap 1.696593
152Ap 1.698965 153Ap 1.739994 154Ap 1.762084
155Ap 1.783709 156Ap 1.784157 157Ap 1.820840
158Ap 1.834846 159Ap 1.877551 67App 1.902474
160Ap 1.912742 68App 1.949917 161Ap 1.965726
69App 1.977206 162Ap 1.984876 70App 1.993400
163Ap 2.039381 71App 2.063299 164Ap 2.073181
72App 2.075054 73App 2.115200 165Ap 2.121774
74App 2.137847 75App 2.152238 166Ap 2.171601
167Ap 2.184584 168Ap 2.195522 169Ap 2.203255
76App 2.203591 170Ap 2.224784 77App 2.229748
171Ap 2.239420 172Ap 2.244247 173Ap 2.259983
174Ap 2.286069 175Ap 2.303269 78App 2.309642
176Ap 2.310824 177Ap 2.331288 178Ap 2.348187
179Ap 2.384241 180Ap 2.403612 79App 2.406717
80App 2.409630 81App 2.451687 181Ap 2.457491
182Ap 2.465445 183Ap 2.474832 184Ap 2.503494
82App 2.538080 185Ap 2.551112 83App 2.615196
186Ap 2.625647 187Ap 2.636240 84App 2.639931
85App 2.661900 188Ap 2.664315 86App 2.683526
189Ap 2.685812 87App 2.721593 190Ap 2.723992
88App 2.732359 191Ap 2.750992 192Ap 2.768488
89App 2.773750 90App 2.800373 193Ap 2.822341
91App 2.836762 194Ap 2.848552 195Ap 2.860004
196Ap 2.861615 92App 2.867321 93App 2.881540
197Ap 2.886079 94App 2.886480 95App 2.910883
198Ap 2.916791 96App 2.925037 199Ap 2.930904
200Ap 2.940285 201Ap 2.972728 97App 2.977913
202Ap 2.982539 203Ap 2.997871 204Ap 2.999229
98App 3.014366 205Ap 3.029862 99App 3.042932
206Ap 3.045448 100App 3.082784 207Ap 3.085786
208Ap 3.096716 101App 3.121426 209Ap 3.126948
210Ap 3.142947 102App 3.158715 103App 3.165041
211Ap 3.168771 212Ap 3.229150 104App 3.242905
213Ap 3.251757 105App 3.286863 214Ap 3.290369
106App 3.308648 215Ap 3.309255 216Ap 3.317952
107App 3.338792 217Ap 3.357814 218Ap 3.362503
108App 3.365889 219Ap 3.386416 220Ap 3.408611
221Ap 3.412677 109App 3.423615 222Ap 3.435749
110App 3.440716 111App 3.458978 112App 3.472152
223Ap 3.494949 224Ap 3.509810 113App 3.554633
225Ap 3.568852 226Ap 3.584771 227Ap 3.591563
114App 3.594446 115App 3.607750 116App 3.619404
117App 3.635901 228Ap 3.655534 118App 3.660005
119App 3.677215 229Ap 3.695669 230Ap 3.716979
120App 3.732211 121App 3.733641 231Ap 3.751216
232Ap 3.777573 233Ap 3.790650 234Ap 3.808920
122App 3.810799 235Ap 3.826358 236Ap 3.837648
237Ap 3.859044 238Ap 3.867906 239Ap 3.878272
123App 3.890771 240Ap 3.892885 241Ap 3.924151
124App 3.924476 125App 3.940835 242Ap 3.952794
243Ap 3.968367 126App 3.970265 244Ap 3.994282
127App 3.995407 245Ap 4.001085 128App 4.002307
246Ap 4.019466 129App 4.019658 247Ap 4.027358
248Ap 4.058621 249Ap 4.071623 130App 4.077154
131App 4.100008 250Ap 4.102191 132App 4.111218
251Ap 4.117776 133App 4.133196 252Ap 4.141550
253Ap 4.161579 134App 4.186677 254Ap 4.186690
255Ap 4.205926 256Ap 4.211269 135App 4.213492
257Ap 4.217839 136App 4.245022 258Ap 4.246047
137App 4.267999 259Ap 4.268641 260Ap 4.301048
138App 4.341405 261Ap 4.355965 262Ap 4.374345
139App 4.399123 263Ap 4.427192 140App 4.447062
264Ap 4.454890 265Ap 4.466717 266Ap 4.487287
141App 4.519216 267Ap 4.554622 268Ap 4.559484
269Ap 4.565962 270Ap 4.579552 142App 4.581811
271Ap 4.591719 272Ap 4.598189 143App 4.604806
273Ap 4.652072 144App 4.660282 145App 4.662553
274Ap 4.681920 146App 4.693784 275Ap 4.706489
276Ap 4.729373 147App 4.731483 148App 4.736451
149App 4.769652 277Ap 4.783541 150App 4.793066
278Ap 4.803485 279Ap 4.824030 151App 4.849721
280Ap 4.852406 281Ap 4.883583 282Ap 4.926800
283Ap 4.931802 284Ap 4.988609 285Ap 5.006781
286Ap 5.024435 152App 5.047155 287Ap 5.053011
153App 5.064543 288Ap 5.082356 154App 5.090894
155App 5.092508 289Ap 5.095744 156App 5.104984
157App 5.109514 290Ap 5.118894 158App 5.119194
291Ap 5.132299 292Ap 5.148337 159App 5.151967
293Ap 5.167993 294Ap 5.200514 295Ap 5.205068
160App 5.212319 296Ap 5.222579 161App 5.243681
297Ap 5.251990 162App 5.268665 298Ap 5.269799
163App 5.278646 299Ap 5.278942 300Ap 5.286986
164App 5.292717 301Ap 5.327078 302Ap 5.335994
303Ap 5.390899 304Ap 5.419119 305Ap 5.458928
306Ap 5.465942 307Ap 5.526485 165App 5.564997
166App 5.576930 308Ap 5.590559 167App 5.590925
309Ap 5.602495 310Ap 5.621434 311Ap 5.636343
312Ap 5.702808 313Ap 5.782689 314Ap 5.796370
168App 5.824372 315Ap 5.876829 316Ap 5.903654
317Ap 5.940320 318Ap 5.987384 319Ap 6.032412
320Ap 6.131815 169App 6.191821 170App 6.208818
171App 6.217094 172App 6.246370 173App 6.254830
174App 6.278387 175App 6.297965 176App 6.300781
177App 6.312561 321Ap 6.314092 322Ap 6.344338
323Ap 6.376154 324Ap 6.392373 178App 6.408116
179App 6.426845 325Ap 6.429318 180App 6.432400
326Ap 6.441852 327Ap 6.454233 328Ap 6.488859
329Ap 6.509473 330Ap 6.529629 331Ap 6.617372
332Ap 6.641316 333Ap 6.682028 181App 6.810593
182App 6.813747 183App 6.817573 184App 6.832298
334Ap 6.834610 185App 6.835932 186App 6.842125
335Ap 6.849956 336Ap 6.895390 337Ap 7.039534
338Ap 7.051069 339Ap 7.058008 340Ap 7.152246
341Ap 7.156345 342Ap 7.170901 343Ap 7.182956
344Ap 7.192045 345Ap 7.207913 346Ap 7.482224
347Ap 7.508890 348Ap 7.555447 349Ap 8.053885
350Ap 9.209371 351Ap 9.356359 352Ap 9.399623
353Ap 11.597101 354Ap 11.789955 355Ap 12.210809
356Ap 12.510450 357Ap 12.784779 358Ap 13.245774
359Ap 13.382880 360Ap 13.475023 361Ap 13.545413
362Ap 13.835205 363Ap 14.002782 364Ap 14.922587
Final Occupation by Irrep:
Ap App
DOCC [ 48, 10 ]
@DF-RKS Final Energy: -885.36627016032685
=> Energetics <=
Nuclear Repulsion Energy = 1094.6534921519516956
One-Electron Energy = -3380.8372645964700496
Two-Electron Energy = 1491.3516662984322920
DFT Exchange-Correlation Energy = -90.5341640142405026
Empirical Dispersion Energy = 0.0000000000000000
VV10 Nonlocal Energy = 0.0000000000000000
Total Energy = -885.3662701603268488
Computation Completed
Properties will be evaluated at 0.000000, 0.000000, 0.000000 [a0]
Properties computed using the SCF density matrix
Nuclear Dipole Moment: [e a0]
X: -2.9831 Y: 5.8278 Z: 0.0000
Electronic Dipole Moment: [e a0]
X: 2.6647 Y: -5.2575 Z: 0.0000
Dipole Moment: [e a0]
X: -0.3184 Y: 0.5702 Z: 0.0000 Total: 0.6531
Dipole Moment: [D]
X: -0.8093 Y: 1.4493 Z: 0.0000 Total: 1.6600
*** tstop() called on ac0007 at Fri May 13 16:03:58 2022
Module time:
user time = 415.45 seconds = 6.92 minutes
system time = 34.31 seconds = 0.57 minutes
total time = 39 seconds = 0.65 minutes
Total time:
user time = 415.45 seconds = 6.92 minutes
system time = 34.31 seconds = 0.57 minutes
total time = 39 seconds = 0.65 minutes
*** tstart() called on ac0007
*** at Fri May 13 16:03:58 2022
------------------------------------------------------------
SCF GRAD
Rob Parrish, Justin Turney,
Andy Simmonett, and Alex Sokolov
------------------------------------------------------------
==> Geometry <==
Molecular point group: cs
Full point group: Cs
Geometry (in Angstrom), charge = 0, multiplicity = 1:
Center X Y Z Mass
------------ ----------------- ----------------- ----------------- -----------------
C -1.320448962651 -0.080525397205 0.000000000000 12.000000000000
C -0.655097542197 1.177316739584 0.000000000000 12.000000000000
C -0.643859317524 -1.301259560419 0.000000000000 12.000000000000
H -1.200559962879 -2.234425491866 0.000000000000 1.007825032230
C -1.361455700779 2.511003260637 0.000000000000 12.000000000000
C 0.765572005649 1.081955193829 0.000000000000 12.000000000000
C 1.461492387095 -0.124015115051 0.000000000000 12.000000000000
N -2.823248036702 -0.253322123571 0.000000000000 14.003074004430
C 0.739931966336 -1.305814332808 0.000000000000 12.000000000000
N 1.659339946617 2.288378120754 0.000000000000 14.003074004430
H 2.548442729454 -0.129856511476 0.000000000000 1.007825032230
N 1.462976881382 -2.599847815303 0.000000000000 14.003074004430
O -3.551103041140 0.727673046857 0.000000000000 15.994914619570
O -3.232600588446 -1.404958181120 0.000000000000 15.994914619570
O 1.150564486835 3.399982417477 0.000000000000 15.994914619570
O 2.864150168760 2.078885447432 0.000000000000 15.994914619570
O 0.783735305505 -3.616359048832 0.000000000000 15.994914619570
O 2.684736179382 -2.552253261716 0.000000000000 15.994914619570
H -2.441052205178 2.389420712984 0.000000000000 1.007825032230
H -1.045786667154 3.098294820928 0.873553985287 1.007825032230
H -1.045786667154 3.098294820928 -0.873553985287 1.007825032230
Nuclear repulsion = 1094.653492151951696
==> Basis Set <==
Basis Set: CC-PVTZ
Blend: CC-PVTZ
Number of shells: 190
Number of basis function: 550
Number of Cartesian functions: 635
Spherical Harmonics?: true
Max angular momentum: 3
==> DFJKGrad: Density-Fitted SCF Gradients <==
Gradient: 1
J tasked: Yes
K tasked: Yes
wK tasked: No
OpenMP threads: 38
Integrals threads: 38
Memory [MiB]: 100135
Schwarz Cutoff: 0E+00
Fitting Condition: 1E-10
=> Auxiliary Basis Set <=
Basis Set: (CC-PVTZ AUX)
Blend: CC-PVTZ-JKFIT
Number of shells: 450
Number of basis function: 1414
Number of Cartesian functions: 1711
Spherical Harmonics?: true
Max angular momentum: 4
==> DFT Potential <==
=> Composite Functional: B3LYP <=
B3LYP Hyb-GGA Exchange-Correlation Functional
P. J. Stephens, F. J. Devlin, C. F. Chabalowski, and M. J. Frisch, J. Phys. Chem. 98, 11623 (1994)
Deriv = 1
GGA = TRUE
Meta = FALSE
Exchange Hybrid = TRUE
MP2 Hybrid = FALSE
=> Exchange Functionals <=
0.0800 Slater exchange
0.7200 Becke 88
=> Exact (HF) Exchange <=
0.2000 HF
=> Correlation Functionals <=
